Publicité
Pos | Pilote | Points | |||||
Nasser Al-Attiyah Toyota GR DKR Hilux | |||||||
Yazeed Al Rahji Toyota GR DKR Hilux | |||||||
Juan Cruz Yacopini Toyota GR DKR Hilux | |||||||
Sébastien Loeb Prodrive Hunter | |||||||
Sebastian Halpern Mini John Cooper Works Rally Plus | |||||||
Martin Prokop Ford Raptor RS Cross Country | |||||||
Mattias Ekström Audi RS Q e-tron E2 | |||||||
Denis Krotov Mini John Cooper Works Buggy | |||||||
Guerlain Chicherit Prodrive Hunter | |||||||
Seth Quintero Can-Am Maverick | |||||||
Austin Jones Can-Am Maverick | |||||||
Mitchell Guthrie MCE-5 T3M | |||||||
Cristina Gutiérrez Herrero Can-Am Maverick X3 | |||||||
Wei Han SMG Buggy | |||||||
Guoyu Zhang BAIC BJ40 | |||||||
Rokas Baciuška Can-Am Maverick XRS | |||||||
Mathieu Serradori Century CR6-T | |||||||
Joao Ferreira Yamaha YXZ 1000R | |||||||
Marek Goczal Can-Am Maverick XRS | |||||||
Francisco Lopez Contardo Can-Am Maverick XRS | |||||||
Carlos Sainz Audi RS Q e-tron E2 | |||||||
Claude Fournier Can-Am Maverick | |||||||
Stéphane Peterhansel Audi RS Q e-tron E2 | |||||||
Pau Navarro Can-Am Maverick X3 | |||||||
Zi Yunliang BAIC BJ40 | |||||||
David Zille Can-Am Maverick X3 | |||||||
Orlando Terranova Prodrive Hunter | |||||||
Kees Koolen G Rally Team OT3 | |||||||
Eryk Goczal Can-Am Maverick XRS | |||||||
Dania Akeel Taurus T3 Max | |||||||
Aliyyah Koloc Buggyra Can-Am DV 21 | |||||||
Jean-Luc Ceccaldi-Pisson PH Sport Zephyr | |||||||
Shinsuke Umeda Polaris RZR Pro R | |||||||
Michal Goczal MCE-5 T3M |
Commentaires
Auteur | Message |
---|---|
Ford78
2023-09-23 15:22 | Dakar Rally will no longer be watched in France Television after the 2026 edition... time.news/dakar-why-france-televisions-is-withdrawing-from-the-race/ |
Ajouter un commentaire
Vous devez vous connecter pour poster un commentaire...