Advertising
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | Points |
![]() Toyota GR DKR Hilux | |||||||
![]() Toyota GR DKR Hilux | |||||||
![]() Toyota GR DKR Hilux | |||||||
![]() Prodrive Hunter | |||||||
![]() Mini John Cooper Works Rally Plus | |||||||
![]() Ford Raptor RS Cross Country | |||||||
![]() Audi RS Q e-tron E2 | |||||||
![]() Mini John Cooper Works Buggy | |||||||
![]() Prodrive Hunter | |||||||
![]() Can-Am Maverick | |||||||
![]() Can-Am Maverick | |||||||
![]() MCE-5 T3M | |||||||
![]() Can-Am Maverick X3 | |||||||
![]() SMG Buggy | |||||||
![]() BAIC BJ40 | |||||||
![]() Can-Am Maverick XRS | |||||||
![]() Century CR6-T | |||||||
![]() Yamaha YXZ 1000R | |||||||
![]() Can-Am Maverick XRS | |||||||
![]() Can-Am Maverick XRS | |||||||
![]() Audi RS Q e-tron E2 | |||||||
![]() Can-Am Maverick | |||||||
![]() Audi RS Q e-tron E2 | |||||||
![]() Can-Am Maverick X3 | |||||||
![]() BAIC BJ40 | |||||||
![]() Can-Am Maverick X3 | |||||||
![]() Prodrive Hunter | |||||||
![]() G Rally Team OT3 | |||||||
![]() Can-Am Maverick XRS | |||||||
![]() Taurus T3 Max | |||||||
![]() Buggyra Can-Am DV 21 | |||||||
![]() PH Sport Zephyr | |||||||
![]() Polaris RZR Pro R | |||||||
![]() MCE-5 T3M |
Comments
Author | Message |
---|---|
![]() 2023-09-23 15:22 | Dakar Rally will no longer be watched in France Television after the 2026 edition... time.news/dakar-why-france-televisions-is-withdrawing-from-the-race/ |
Add a comment
You must login to post comments...