Publicit
Pos | Pilote | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Points |
![]() Lancia Delta S4 | |||||||||
![]() Citroen Visa 4x4 | |||||||||
![]() Seat Ibiza Bimotor | |||||||||
![]() Renault 11 Turbo | |||||||||
![]() Ford RS200 | |||||||||
![]() Volkswagen Golf GTi | |||||||||
![]() Audi quattro A2 | |||||||||
![]() Citroen Visa 1000 Pistes | |||||||||
![]() Audi quattro A2 | |||||||||
![]() MG Metro 8R4 | |||||||||
![]() Seat Marbella Proto | |||||||||
![]() Renault 11 Turbo | |||||||||
![]() Renault 5 GT Turbo | |||||||||
![]() Talbot Sunbeam Lotus | |||||||||
![]() Citroen Visa 1000 Pistes | |||||||||
![]() Citroen AX 4x4 |
Commentaires
Auteur | Message |
---|---|
![]() 2020-01-23 11:59 | From 1983 to 1995, there was a points system which was used. The following points were attributed for overall and class results as it follows... Overall: 20-15-12-10-8-6-4-3-2-1 Class: 12-10-8-6-4 This point system remained until 1995, when the bonus points from class was changed to "12-10-8-6-5". This bonus points for top-5 class results were abolished for 2003 Spanish Asphalt Rally Championship, however, these bonus points for top-5 class results continued to be attributed on Spanish Gravel Rally Championships until 2009. |
Ajouter un commentaire
Vous devez vous connecter pour poster un commentaire...