Detailed Ranking
Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 153 | |||||||
2 | ![]() | 115 | |||||||
![]() | |||||||||
3 | ![]() | 104 | |||||||
4 | ![]() | 97 | |||||||
![]() | |||||||||
5 | ![]() | 64 | |||||||
6 | ![]() | 55 | |||||||
7 | ![]() | 54 | |||||||
8 | ![]() | 50 | |||||||
9 | ![]() | 41 | |||||||
10 | ![]() | 36 | |||||||
11 | ![]() | 28 | |||||||
12 | ![]() | 27 | |||||||
13 | ![]() | 24 | |||||||
14 | ![]() | 18 | |||||||
15 | ![]() | 16 | |||||||
16 | ![]() | 13 |
Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 153 | |||||||
2 | ![]() | 115 | |||||||
![]() | |||||||||
3 | ![]() | 104 | |||||||
4 | ![]() | 97 | |||||||
![]() | |||||||||
5 | ![]() | 64 | |||||||
6 | ![]() | 55 | |||||||
7 | ![]() | 54 | |||||||
8 | ![]() | 50 | |||||||
9 | ![]() | 41 | |||||||
10 | ![]() | 36 | |||||||
11 | ![]() | 28 | |||||||
12 | ![]() | 27 | |||||||
13 | ![]() | 24 | |||||||
14 | ![]() | 18 | |||||||
15 | ![]() | 16 | |||||||
16 | ![]() | 13 |
Overall: 20-15-12-10-8-6-4-3-2-1
Class: 12-10-8-6-4
This point system remained until 1995, when the bonus points from class was changed to "12-10-8-6-5". This bonus points for top-5 class results were abolished for 2003 Spanish Asphalt Rally Championship, however, these bonus points for top-5 class results continued to be attributed on Spanish Gravel Rally Championships until 2009.