Advertising
Petrol | ||||
2.0 GM LSY Ecotec Turbo | 237hp / 174kW | 2018-2019 | ||
2.0 GM LTG Ecotec Turbo | 265hp / 195kW | 2016-2018 | ||
3.6 GM LGX High Feature V6 | 335hp / 246kW | 2016-2020 | ||
3.0 GM LGW High Feature V6 Twin Turbo | 404hp / 297kW | 2016-2019 | ||
4.2 Cadillac Blackwing V8 Twin Turbo | 500hp / 368kW | 2019-2020 | ||
4.2 Cadillac Blackwing V8 (CT6-V) | 550hp / 404kW | 2019-2020 | ||
Plug-In Hybrid Petrol/Electricity | ||||
2.0 GM LTG Ecotec Turbo | 335hp / 246kW | 2017-2018 |
Comments
Author | Message |
---|
Add a comment
You must login to post comments...