Advertising
Petrol | ||||
3.7 Ford 223 Straight-6 | 145hp / 107kW | 1959-1960 | ||
3.7 Ford 223 Straight-6 | 145hp / 107kW | 1959-1960 | ||
4.8 Ford Y-Block 292 V8 | 185hp / 136kW | 1959-1960 | ||
4.8 Ford Y-Block 292 V8 | 185hp / 136kW | 1959-1960 | ||
5.9 Ford FE 361 V8 | 300hp / 221kW | 1959-1960 | ||
5.9 Ford FE 361 V8 | 300hp / 221kW | 1959-1960 |
Comments
Author | Message |
---|---|
![]() ![]() 2016-04-10 18:03 | Desscythe17 wrote You are correct, I just thought it would be more convenient if the 1960 model year ended in 1960, as most of those cars were likely sold in that year. Okay okay, I can understand that, no need for change ![]() |
![]() ![]() 2016-04-10 17:53 | JFK wrote Desscythe17 may I ask you where did you find that Edsels were made in 1960? My source says that 1960 model was produced between 14th September 1959 - 19th November 1959. You are correct, I just thought it would be more convenient if the 1960 model year ended in 1960, as most of those cars were likely sold in that year. |
![]() ![]() 2016-04-10 14:14 | Desscythe17 may I ask you where did you find that Edsels were made in 1960? My source says that 1960 model was produced between 14th September 1959 - 19th November 1959. |
![]() ![]() 2015-06-27 23:48 | good work |
![]() ![]() 2015-06-27 22:38 | Edsel finished. =) |
Add a comment
You must login to post comments...