Advertising
Petrol | ||||
0.7 Mitsubishi 3G83 | 48hp / 35kW | 2000-2007 | ||
0.7 Mitsubishi 3G83 | 48hp / 35kW | 2000-2007 | ||
0.7 Mitsubishi 3G83 | 48hp / 35kW | 2000-2007 | ||
0.7 Mitsubishi 3G83 | 48hp / 35kW | 2000-2007 | ||
0.7 Mitsubishi 3G83 Turbo | 64hp / 47kW | 2002-2007 | ||
0.7 Mitsubishi 3G83 Turbo | 64hp / 47kW | 2002-2007 | ||
0.7 Mitsubishi 3G83 Turbo | 64hp / 47kW | 2002-2007 | ||
0.7 Mitsubishi 3G83 Turbo | 64hp / 47kW | 2002-2007 | ||
0.7 Mitsubishi 4A30 | 64hp / 47kW | 2000-2002 | ||
0.7 Mitsubishi 4A30 | 64hp / 47kW | 2000-2002 | ||
0.7 Mitsubishi 4A30 | 64hp / 47kW | 2000-2002 | ||
0.7 Mitsubishi 4A30 | 64hp / 47kW | 2000-2002 |
Comments
Author | Message |
---|---|
Desscythe17 2013-11-16 13:56 | Rinspeed wrote done |
Rinspeed 2013-11-16 11:19 | Desscythe17 wrote Rinspeed, if you have the time, would it be possible to show the transmission of an engine behind it, like the power, drivetrain and years are visible right now? It could be formatted like for example: 5-Speed Manual would be 5MT, 4-Speed Automatic 4AT. Please tell me what you think, because it could shorten the names on lots of engines, and it would probably be more tidy and clearer to see which engine has which transmission. done |
Desscythe17 2013-11-15 22:30 | Rinspeed, if you have the time, would it be possible to show the transmission of an engine behind it, like the power, drivetrain and years are visible right now? It could be formatted like for example: 5-Speed Manual would be 5MT, 4-Speed Automatic 4AT. Please tell me what you think, because it could shorten the names on lots of engines, and it would probably be more tidy and clearer to see which engine has which transmission. |
Add a comment
You must login to post comments...