Advertising
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Points |
![]() Skoda Fabia R5 | ||||||||||
![]() Citroen C3 R5 | ||||||||||
![]() Skoda Fabia R5 | ||||||||||
![]() Skoda Fabia R5 | ||||||||||
![]() Volkswagen Polo GTi R5 | ||||||||||
![]() Skoda Fabia R5 evo | ||||||||||
![]() Volkswagen Polo GTi R5 | ||||||||||
![]() Volkswagen Polo GTi R5 | ||||||||||
![]() Volkswagen Polo GTi R5 | ||||||||||
![]() Skoda Fabia R5 | ||||||||||
![]() Skoda Fabia R5 | ||||||||||
![]() Citroen C3 R5 | ||||||||||
![]() Hyundai i20 R5 | ||||||||||
![]() Ford Fiesta MK2 R5 | ||||||||||
![]() Skoda Fabia R5 | ||||||||||
![]() Skoda Fabia R5 | ||||||||||
![]() Hyundai i20 R5 | ||||||||||
![]() Skoda Fabia R5 | ||||||||||
![]() Volkswagen Polo GTi R5 | ||||||||||
![]() Ford Fiesta R5 | ||||||||||
![]() Skoda Fabia R5 evo | ||||||||||
![]() Ford Fiesta R5 | ||||||||||
![]() Hyundai i20 R5 | ||||||||||
![]() Skoda Fabia R5 | ||||||||||
![]() Skoda Fabia R5 | ||||||||||
![]() Skoda Fabia R5 | ||||||||||
![]() Hyundai i20 R5 | ||||||||||
![]() Opel Adam R2 | ||||||||||
![]() Ford Fiesta R5 | ||||||||||
![]() Skoda Fabia R5 | ||||||||||
![]() Skoda Fabia R5 evo | ||||||||||
![]() Skoda Fabia R5 | ||||||||||
![]() Citroen C3 R5 | ||||||||||
![]() Peugeot 208 R2 | ||||||||||
![]() Citroen C3 R5 | ||||||||||
![]() Hyundai i20 R5 | ||||||||||
![]() Citroen C3 R5 | ||||||||||
![]() Skoda Fabia R5 | ||||||||||
![]() Citroen C3 R5 | ||||||||||
![]() Ford Fiesta R5 | ||||||||||
![]() Skoda Fabia R5 | ||||||||||
![]() Skoda Fabia R5 | ||||||||||
![]() Ford Fiesta R2T-19 | ||||||||||
![]() Skoda Fabia R5 | ||||||||||
![]() Skoda Fabia R5 | ||||||||||
![]() Skoda Fabia R5 | ||||||||||
![]() Skoda Fabia R5 | ||||||||||
![]() Hyundai i20 R5 | ||||||||||
![]() Skoda Fabia R5 | ||||||||||
![]() Volkswagen Polo GTi R5 | ||||||||||
![]() Peugeot 208 R2 | ||||||||||
![]() Hyundai i20 R5 | ||||||||||
![]() Skoda Fabia R5 | ||||||||||
![]() Skoda Fabia R5 |
Comments
Author | Message |
---|---|
![]() 2020-10-12 18:28 | Fixed Sean Johnston's results, I had forgotten to put Sean Johnston's results from Azores Rally, Rally Islas Canarias, Rally Liepaja and Rally Barum. He drove a Peugeot 208 R2 in those rallies before making a switch to Citroen C3 R5 in Rally Hungary. |
![]() 2019-11-13 12:00 | Season finished, Chris Ingram is 2019 European Rally Champion. It's the first time since 1967 that a British driver wins the European Rally Championship. Source- www.fia.com/events/european-rally-championship/season-2019/classifications |
![]() ![]() 2019-04-06 20:34 | Rinspeed wrote Other new, as you can see Car Spotting is gone, replace by Upcoming Cars That's great, thanks! |
![]() ![]() 2019-04-06 19:10 | Rinspeed wrote you don't do anymore WRX (i see there isn't 2018 WRX)? Other new, as you can see Car Spotting is gone, replace by Upcoming Cars Yeah, WRX become boring when Kristoffersson started to dominate ![]() And thanks for adding upcoming cars. |
![]() ![]() 2019-04-06 17:33 | Mark0 wrote I would like to reserve WTCR, BTCC, TCR Italy, IndyCar, TC America (TCR class only) and Michelin Sport Car Championship (TCR class only). you don't do anymore WRX (i see there isn't 2018 WRX)? Other new, as you can see Car Spotting is gone, replace by Upcoming Cars |
![]() ![]() 2019-04-06 17:09 | I would like to reserve WTCR, BTCC, TCR Italy, IndyCar, TC America (TCR class only) and Michelin Sport Car Championship (TCR class only). -- Last edit: 2019-04-06 17:09:31 |
Add a comment
You must login to post comments...