Advertising
Pos | Driver | Points | |||||||||||||||||||||
Lewis Hamilton Mercedes-AMG F1 W10 EQ Power+ | |||||||||||||||||||||||
Valtteri Bottas Mercedes-AMG F1 W10 EQ Power+ | |||||||||||||||||||||||
Max Verstappen Red Bull RB15 Honda | |||||||||||||||||||||||
Charles Leclerc Ferrari SF90 | |||||||||||||||||||||||
Sebastian Vettel Ferrari SF90 | |||||||||||||||||||||||
Carlos Sainz Jr. McLaren MCL34 Renault | |||||||||||||||||||||||
Pierre Gasly Red Bull RB15 Honda | |||||||||||||||||||||||
Alexander Albon Toro Rosso STR14 Honda | |||||||||||||||||||||||
Daniel Ricciardo Renault RS19 | |||||||||||||||||||||||
Sergio Pérez Racing Point RP19 BWT Mercedes | |||||||||||||||||||||||
Lando Norris McLaren MCL34 Renault | |||||||||||||||||||||||
Kimi Räikkönen Alfa Romeo C38 Ferrari | |||||||||||||||||||||||
Daniil Kvyat Toro Rosso STR14 Honda | |||||||||||||||||||||||
Nico Hülkenberg Renault RS19 | |||||||||||||||||||||||
Lance Stroll Racing Point RP19 BWT Mercedes | |||||||||||||||||||||||
Kevin Magnussen Haas VF-19 Ferrari | |||||||||||||||||||||||
Antonio Giovinazzi Alfa Romeo C38 Ferrari | |||||||||||||||||||||||
Romain Grosjean Haas VF-19 Ferrari | |||||||||||||||||||||||
Robert Kubica Williams FW42 Mercedes-Benz | |||||||||||||||||||||||
George Russell Williams FW42 Mercedes-Benz |
Comments
Author | Message |
---|
Add a comment
You must login to post comments...