Advertising
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Points |
![]() Mitsubishi Lancer Evolution IV (Group A) | ||||||||||||||||
![]() Subaru Impreza WRC97 | ||||||||||||||||
![]() Ford Escort WRC | ||||||||||||||||
![]() Ford Escort WRC | ||||||||||||||||
![]() Subaru Impreza WRC97 | ||||||||||||||||
![]() Subaru Impreza WRC97 | ||||||||||||||||
![]() Mitsubishi Carisma GT Evolution IV (Group A) | ||||||||||||||||
![]() Ford Escort WRC | ||||||||||||||||
![]() Toyota Celica GT-Four ST205 | ||||||||||||||||
![]() Peugeot 306 Maxi Evo 2 | ||||||||||||||||
![]() Ford Escort RS Cosworth | ||||||||||||||||
![]() Toyota Celica GT-Four ST205 | ||||||||||||||||
![]() Toyota Celica GT-Four ST205 | ||||||||||||||||
![]() Ford Escort RS Cosworth | ||||||||||||||||
![]() Subaru Impreza 555 | ||||||||||||||||
![]() Toyota Celica GT-Four ST205 | ||||||||||||||||
![]() Peugeot 306 Maxi Evo 2 | ||||||||||||||||
![]() Ford Escort WRC | ||||||||||||||||
![]() Ford Escort WRC | ||||||||||||||||
![]() Mitsubishi Lancer Evolution III N4 | ||||||||||||||||
![]() Subaru Impreza 555 | ||||||||||||||||
![]() Ford Escort RS Cosworth | ||||||||||||||||
![]() Toyota Celica Turbo 4WD | ||||||||||||||||
![]() Toyota Celica GT-Four | ||||||||||||||||
![]() Toyota Celica GT-Four | ||||||||||||||||
![]() Mitsubishi Lancer Evolution III (Group A) | ||||||||||||||||
![]() Subaru Impreza 555 | ||||||||||||||||
![]() Mitsubishi Lancer Evolution III N4 | ||||||||||||||||
![]() Toyota Celica GT-Four ST205 | ||||||||||||||||
![]() Proton Wira 4WD N4 | ||||||||||||||||
![]() Subaru Impreza 555 | ||||||||||||||||
![]() Toyota Celica GT-Four ST205 | ||||||||||||||||
![]() Toyota Celica GT-Four | ||||||||||||||||
![]() Renault Mgane Maxi | ||||||||||||||||
![]() Subaru Impreza 555 |
Comments
Author | Message |
---|
Add a comment
You must login to post comments...