Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cyril Despres | |||||||||||||||
| 2 | Yazeed Al Rahji | |||||||||||||||
| 3 | Vladimir Vasilyev | |||||||||||||||
| 4 | Harry Hunt | |||||||||||||||
| 5 | Aidyn Rakhimbayev | |||||||||||||||
| 6 | Wei Han | |||||||||||||||
| 7 | Sébastien Loeb | |||||||||||||||
| 8 | Jérome Pélichet | |||||||||||||||
| 9 | Cornelis Koolen | |||||||||||||||
| 10 | Bauyrzhan Issabayev | |||||||||||||||
| 11 | Andrey Dimitriev | |||||||||||||||
| 15 | Stéphane Peterhansel | |||||||||||||||
| 17 | Zhou Yong | |||||||||||||||
| 35 | Yuriy Sazonov | |||||||||||||||
| 36 | Evgeny Firsov | |||||||||||||||
| 58 | Miao Ma | |||||||||||||||
| 69 | Kun LiuPanda MPR11 | |||||||||||||||
| NC | Feng ChenPanda MPR11 | |||||||||||||||
| NC | Hai WangPanda MPR11 | |||||||||||||||
| NC | Miroslav Zapletal | |||||||||||||||
| NC | Damien Scot JefferiesJefferies Buggy |




Cyril Despres
Yazeed Al Rahji
Harry Hunt
Cornelis Koolen
Miroslav Zapletal
Damien Scot Jefferies