Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin Xie | 236 | ||||||||||||||||
| 2 | Jason Zhang | 223 | ||||||||||||||||
| 3 | Henry Ho | 177 | ||||||||||||||||
| 4 | Jim Ka To | 166 | ||||||||||||||||
| 5 | Sirui Zou | 163 | ||||||||||||||||
| 6 | Hongli Ye | 132 | ||||||||||||||||
| 7 | Larry Lin | 109 | ||||||||||||||||
| 8 | Zheng Sun | 56 | ||||||||||||||||
| 9 | Chao Chen | 39 | ||||||||||||||||
| 10 | Xu Chen | 38 | ||||||||||||||||
| 11 | Samuel Hsieh | 36 | ||||||||||||||||
| 12 | Yuan Bo | 30 | ||||||||||||||||
| 13 | Zixian He | 27 | ||||||||||||||||
| 14 | Kelvin Leong | 0 |



Henry Ho
Jim Ka To