Advertising
Pos | Driver | Points | ||||||||||
Kajetan Kajetanowicz Ford Fiesta R5 | ||||||||||||
Alexey Lukanyuk Ford Fiesta R5 | ||||||||||||
Ralf Simarcis Škoda Fabia R5 | ||||||||||||
Bryan Bouffier Citroën DS3 R5 | ||||||||||||
Jarosław Kołtun Ford Fiesta R5 | ||||||||||||
Jan Kopecky Škoda Fabia R5 | ||||||||||||
David Botka Citroën DS3 R5 | ||||||||||||
Craig Breen Citroën DS3 R5 | ||||||||||||
Freddy Loix Škoda Fabia R5 | ||||||||||||
Raul Jeets Škoda Fabia R5 | ||||||||||||
Ricardo Moura Ford Fiesta R5 | ||||||||||||
Wojciech Chuchała Subaru Impreza STi N15 | ||||||||||||
Jaromír Tarabus Škoda Fabia R5 | ||||||||||||
Marijan Griebel Opel Adam R2 | ||||||||||||
Łukasz Habaj Ford Fiesta R5 | ||||||||||||
Siim Plangi Mitsubishi Lancer Evolution X | ||||||||||||
Kris Princen Peugeot 208 T16 | ||||||||||||
Lambros Athanassoulas Škoda Fabia R5 | ||||||||||||
Luis Monzón Citroën DS3 R5 | ||||||||||||
Tomáš Kostka Škoda Fabia R5 | ||||||||||||
Grzegorz Grzyb Ford Fiesta R5 | ||||||||||||
Alastair Fisher Ford Fiesta R5 | ||||||||||||
Josh Moffett Ford Fiesta R5 | ||||||||||||
Tomasz Kasperczyk Ford Fiesta R5 | ||||||||||||
Jan Černý Škoda Fabia R5 | ||||||||||||
Bernd Casier Ford Fiesta R5 | ||||||||||||
Aus Rainer Mitsubishi Lancer Evolution IX | ||||||||||||
Hermen Kobus Skoda Fabia R5 | ||||||||||||
Yonatan Pérez Ford Fiesta R5 | ||||||||||||
Jakub Brzeziński Ford Fiesta R5 | ||||||||||||
Vincent Verschueren Skoda Fabia R5 | ||||||||||||
Pavel Valoušek jun. Škoda Fabia R5 | ||||||||||||
Jonathan Greer Citroën DS3 R5 | ||||||||||||
Jaroslav Orsák Ford Fiesta R5 | ||||||||||||
Fabian Kreim Škoda Fabia R5 | ||||||||||||
Pedro Meireles Škoda Fabia R5 | ||||||||||||
Pieter Tsjoen Ford Fiesta R5 | ||||||||||||
Luís Miguel Rego Ford Fiesta R5 | ||||||||||||
Robert Consani Peugeot 208 T16 | ||||||||||||
Raimonds Kisiels Škoda Fabia R5 | ||||||||||||
David Bogie Škoda Fabia R5 | ||||||||||||
Maris Neiksans Mitsubishi Lancer Evolution IX | ||||||||||||
Martin Vlček Ford Fiesta R5 | ||||||||||||
Martins Svilis Mitsubishi Lancer Evolution X | ||||||||||||
Stephen Wright Ford Fiesta R5 | ||||||||||||
Vojtěch Štajf Skoda Fabia R5 | ||||||||||||
Miko-Ove Niinemäe Peugeot 208 VTi R2 | ||||||||||||
José Pedro Fontes Citroën DS3 R5 | ||||||||||||
Antonin Tlusťák Škoda Fabia R5 | ||||||||||||
Alexander Mikhailov Mitsubishi Lancer Evolution X | ||||||||||||
Claudie Tanghe Ford Fiesta R5 | ||||||||||||
János Puskádi Škoda Fabia R5 | ||||||||||||
Miroslav Jakeš Škoda Fabia S2000 | ||||||||||||
Tom Cave Ford Fiesta R5 | ||||||||||||
Martin McCormack Škoda Fabia S2000 | ||||||||||||
Kevin Demaerschalk Citroën DS3 R5 | ||||||||||||
Ricardo Teodósio Ford Fiesta R5 | ||||||||||||
Filip Nivette Ĺ koda Fabia R5 | ||||||||||||
Federico Della Casa Citroën DS3 R5 | ||||||||||||
Janis Vorobjovs Mitsubishi Lancer Evolution X | ||||||||||||
Stephane Lefebvre Citroën DS3 R5 | ||||||||||||
Cédric Cherain Ford Fiesta R5 | ||||||||||||
Jose Luis Jacquet Rios Mitsubishi Lancer Evo X | ||||||||||||
Joseph McGonigle Škoda Fabia S2000 | ||||||||||||
Surhayen Pernía Renault Clio RS R3T | ||||||||||||
Chris Ingram Opel Adam R2 | ||||||||||||
Roman Odložilík Ford Fiesta R5 | ||||||||||||
Vytautas Svedas Mitsubishi Lancer Evolution IX | ||||||||||||
Frank Tore Larsen Ford Fiesta R5 | ||||||||||||
Fredrik Ĺhlin Ford Fiesta R5 | ||||||||||||
Giacomo Costenaro Peugeot 208 T16 |
Comments
Author | Message |
---|---|
Ford78
2019-01-08 15:38 | Why isn't Mitsubishi Evolution IX linked to the car #10754? |
fck 2016-04-10 22:50 | Mark0 wrote Aren't Circuit of Ireland in Ireland? They start and finish in Northern Ireland (UK) but drive through whole Ireland Nope. At least in this edition all special stages were placed in Nortern Ireland. www.circuitofireland.net/#!where-to-see-the-rally/xgukc |
Mark0 2016-04-10 22:31 | Aren't Circuit of Ireland in Ireland? They start and finish in Northern Ireland (UK) but drive through whole Ireland |
Add a comment
You must login to post comments...