Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() | 17![]() | 18![]() | 19![]() | 20![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Álvaro Parente | 1657 | ||||||||||||||||||||
| 2 | Patrick Long | 1629 | ||||||||||||||||||||
Patrick Long | ||||||||||||||||||||||
| 3 | Michael Cooper | 1549 | ||||||||||||||||||||
| 4 | Johnny O`Connell | 1538 | ||||||||||||||||||||
| 5 | Bryan Heitkotter | 1438 | ||||||||||||||||||||
| 6 | Ryan Eversley | 1357 | ||||||||||||||||||||
| 7 | Austin Cindric | 1202 | ||||||||||||||||||||
| 8 | Kyle Marcelli | 1185 | ||||||||||||||||||||
| 9 | Adderly Fong | 1181 | ||||||||||||||||||||
| 10 | JD Davison | 1171 | ||||||||||||||||||||
| 11 | Michael Lewis | 1166 | ||||||||||||||||||||
Michael Lewis | ||||||||||||||||||||||
| 12 | Jon Fogarty | 1146 | ||||||||||||||||||||
| 13 | Colin Thompson | 806 | ||||||||||||||||||||
| 14 | Andrew Davis | 759 | ||||||||||||||||||||
| 15 | Andrew Palmer | 718 | ||||||||||||||||||||
| 16 | Peter Cunningham | 620 | ||||||||||||||||||||
| 17 | James Sofronas | 323 | ||||||||||||||||||||
| 18 | Spencer Pumpelly | 200 | ||||||||||||||||||||
| 19 | Duncan Ende | 156 | ||||||||||||||||||||
| 20 | Gunnar Jeannette | 144 | ||||||||||||||||||||
| 21 | Craig Dolby | 128 | ||||||||||||||||||||
| 22 | Jonathan Summerton | 105 | ||||||||||||||||||||
| 23 | Peter Kox | 105 | ||||||||||||||||||||
| 24 | Dion von Moltke | 0 | ||||||||||||||||||||
| 25 | Fabian Hamprecht | 0 | ||||||||||||||||||||
| 26 | Mike Skeen | 0 |



Álvaro Parente
Adderly Fong
JD Davison
Craig Dolby
Peter Kox
Dion von Moltke
Fabian Hamprecht