Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Dodd | 55 | ||||||||||
| 2 | John Cleland | 47 | ||||||||||
| 3 | Stewart Whyte | 47 | ||||||||||
| 4 | Mark Wright | 36 | ||||||||||
| 5 | Kingsley Ingram | 34 | ||||||||||
| 6 | Tony Absolom | 25 | ||||||||||
| 7 | Patrick Watts | 21 | ||||||||||
| 8 | Simon Garrad | 17 | ||||||||||
| 9 | Mark Jones | 16 | ||||||||||
Mark Jones | ||||||||||||
| 10 | Darren Fielding | 16 | ||||||||||
| 11 | Paul Smith | 15 | ||||||||||
Paul Smith | ||||||||||||
| 12 | Craig Davies | 15 | ||||||||||
| 13 | Graeme Dodd | 14 | ||||||||||
| 14 | Nick Whale | 13 | ||||||||||
| 15 | Mark Smith | 12 | ||||||||||
Mark Smith | ||||||||||||
| 16 | Neil Smith | 11 | ||||||||||
| 17 | Harry Whale | 10 | ||||||||||
| 18 | Max Goff | 8 | ||||||||||
| 19 | Roger Lavender | 8 | ||||||||||
| 20 | Tom Andrew | 6 | ||||||||||
| 21 | Don Grice | 4 | ||||||||||
| 22 | Derek Palmer | 3 | ||||||||||
| 23 | Richard Meins | 3 | ||||||||||
| 24 | Richard Wood | 3 | ||||||||||
| 25 | Keith Butcher | 3 | ||||||||||
| 26 | David Jarman | 2 | ||||||||||
| 27 | Stephen Dymoke | 2 | ||||||||||
| 28 | Robert Huff | 0 | ||||||||||
| 29 | Daniel Wheeler | 0 | ||||||||||
| 30 | Steve Soper | 0 | ||||||||||
| 31 | Alvin Powell | 0 | ||||||||||
| 32 | Andrew Wolfe | 0 | ||||||||||
| 33 | Jan Bot | 0 | ||||||||||
| 34 | Mark Hazell | 0 | ||||||||||
| 35 | Wemer Huber | 0 | ||||||||||
| 36 | John Pearson | 0 | ||||||||||
| 37 | John Young | 0 | ||||||||||
| 38 | Chris Scragg | 0 | ||||||||||
| 39 | Colin Turkington | 0 | ||||||||||
| 40 | Jason Minshaw | 0 | ||||||||||
| 41 | Paul Pochciol | 0 | ||||||||||
| 42 | Richard Postins | 0 | ||||||||||
| 43 | Sam Hancock | 0 | ||||||||||
| 44 | Michael Bell | 0 | ||||||||||
| 45 | Cliff Ryan | 0 | ||||||||||
| 46 | Richard McAlpine | 0 | ||||||||||
| 47 | Chris Keen | 0 | ||||||||||
| 48 | John Edwards | 0 | ||||||||||
| 49 | Andrew Kirkley | 0 | ||||||||||
| 50 | Alun Edwards | 0 | ||||||||||
| 51 | Andy Woods Dean | 0 | ||||||||||
| 52 | Chris Ward | 0 | ||||||||||
| 53 | Garey Pearson | 0 | ||||||||||
| 54 | Gary Pearson | 0 | ||||||||||
| 55 | Johnson | 0 | ||||||||||
| 56 | Tom Pochciol | 0 |


Jan Bot
Wemer Huber