Advertising
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Points |
![]() Toyota Celica Turbo 4WD A8 | |||||||||
![]() Toyota Celica Turbo 4WD A8 | |||||||||
![]() Toyota Celica Turbo 4WD A8 | |||||||||
![]() Renault Clio Williams A7 | |||||||||
![]() Mitsubishi Lancer Evolution III N4 | |||||||||
![]() Ford Escort RS Cosworth N4 | |||||||||
![]() Mitsubishi Lancer Evolution III N4 | |||||||||
![]() Opel Astra GSi 16V A7 | |||||||||
![]() Opel Astra GSi 16V N3 | |||||||||
![]() Renault Clio Williams Maxi A7 | |||||||||
![]() Ford Sierra RS Cosworth N4 | |||||||||
![]() Mitsubishi Lancer Evolution III N4 | |||||||||
![]() Ford Escort RS Cosworth N4 | |||||||||
![]() Mitsubishi Lancer Evolution III N4 | |||||||||
![]() Opel Kadett GSi 16V N3 | |||||||||
![]() Renault Clio Williams A7 | |||||||||
![]() Subaru Legacy RS 4WD N4 | |||||||||
![]() Ford Escort RS Cosworth N4 | |||||||||
![]() Ford Sierra RS Cosworth A8 | |||||||||
![]() Opel Astra GSi 16V N3 |
Comments
Author | Message |
---|
Add a comment
You must login to post comments...