Advertising


Land-Rover Range Rover


Toyota Land Cruiser SWB BJ74V T2 Diesel
Team Off-Road Magazin


Range Rover Proto


Buggy Arnoux


Toyota Land Cruiser HDJ81V T1 Diesel
Team Podiafrance


Nissan Patrol GR SWB T3 Diesel (VRY60)
Team McCain


Toyota Land Cruiser HDJ 100


Land Rover Defender
curie DUC Z


Toyota Land Cruiser


Mitsubishi Pajero


UMM Alter T1 Production


Toyota Prototype


Land Rover Defender
curie DUC Z


Renault Buggy Raceco


Mitsubishi Pajero


Range Rover T2


Nissan Terrano


Toyota Land Cruiser


Buggy Cotel


Range Rover


Nissan Terrano


Mitsubishi Pajero


Toyota Land Cruiser


Toyota Land Cruiser


Land Rover Defender


Land Rover Discovery


Toyota Land Cruiser HDJ 100
Team Aichi Toyota


Daihatsu Feroza
Comments
Author | Message |
---|---|
![]() 2024-11-05 23:54 | Completed. |
![]() 2017-06-18 20:15 | 234 Christian Chiaravita Jacques Clatot 235 Michel Gambillon |
![]() ![]() 2017-01-23 20:39 | heber wrote PLease correct in the panel and picture, Jean Fontenay finished 10 and Pornsawan finished 12. there is a problem with the truck. If we consider them in the official ranking, Fontenay is 12th Pornsawan 15th. Without trucks you are right. So i don't know |
![]() 2017-01-23 06:15 | PLease correct in the panel and picture, Jean Fontenay finished 10 and Pornsawan finished 12. |
![]() 2015-05-12 16:36 | ramzes-815 wrote 1. Saby - Serieys (Fra - Mitsubishi) 24.56.02 2. Lartigue - Perin (Fra - Citron) + 1.09.45 3. Auriol - Picard (Fra - Citron) +4.02.08 1. Saby - Serieys (Fra - Mitsubishi) 24.56.02 2. Lartigue - Perin (Fra - Citron) + 1.09.45 3. Auriol - Picard (Fra - Citron) +4.02.08 4. Weber - Hiemer (All - Mitsubishi)+ 6.14.38 5. Shinozuka - Magne (Jap - Mitsubishi)+ 7.02.51 6. Servia - Puig (Esp - Lada) +8.25.24 7. Ambrosino - (Fra - Citron) +11.10.45 8. Vatanen - Delferrier (Fin - Citron) +11.42.58 9. Vismara (Ita - Land Rover) +15.19.47 10. Fontenay - (Fra - Mitsubishi) +24.28.44 11. Schlesser (Fra - Schlesser)+ 27.53.08 12. Siriwattanakun - (Tha - Mitsubishi)+ 28.38.29 How do you know? I thought that Siriwatanakun Pornsawan was 15th... www.dakar.com/2011/DAK/presentation/docs/historique-dakar-1979-2009_fr.pdf |
![]() 2015-05-11 21:54 | 1. Saby - Serieys (Fra - Mitsubishi) 24.56.02 2. Lartigue - Perin (Fra - Citron) + 1.09.45 3. Auriol - Picard (Fra - Citron) +4.02.08 1. Saby - Serieys (Fra - Mitsubishi) 24.56.02 2. Lartigue - Perin (Fra - Citron) + 1.09.45 3. Auriol - Picard (Fra - Citron) +4.02.08 4. Weber - Hiemer (All - Mitsubishi)+ 6.14.38 5. Shinozuka - Magne (Jap - Mitsubishi)+ 7.02.51 6. Servia - Puig (Esp - Lada) +8.25.24 7. Ambrosino - (Fra - Citron) +11.10.45 8. Vatanen - Delferrier (Fin - Citron) +11.42.58 9. Vismara (Ita - Land Rover) +15.19.47 10. Fontenay - (Fra - Mitsubishi) +24.28.44 11. Schlesser (Fra - Schlesser)+ 27.53.08 12. Siriwattanakun - (Tha - Mitsubishi)+ 28.38.29 |
![]() 2015-05-11 20:44 | Photos Udaliete, je vais ajouter une nouvelle,Lartigue, Auriol, Weber, Shinozuka, Vatanen,Vismara,Fontenay |
![]() 2014-06-20 22:12 | Rinspeed wrote someone had add a driver but dont do nothing with it so erased That P4 from Citroen Team? If was it, it was me. Sorry Rinspeed ![]() |
![]() ![]() 2014-06-20 22:01 | Ford78 wrote What changes you did? someone had add a driver but dont do nothing with it so erased |
![]() 2014-06-20 21:09 | What changes you did? |
Add a comment
You must login to post comments...