Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sergey Uspenskiy | 402 | ||||||
| 2 | Nikita Filippov | 401 | ||||||
| 3 | Vasiliy Gryazin | 398 | ||||||
Vasiliy Gryazin | ||||||||
| 4 | Grigoriy Tregubov | 351 | ||||||
Grigoriy Tregubov | ||||||||
| 5 | Gennadiy Broslavskiy | 317 | ||||||
| 6 | Stanislav Travnikov | 261 | ||||||
| 7 | Ivan Vorobyov | 243 | ||||||
| 8 | Oleg Toporov | 242 | ||||||
| 9 | Igor Bulantsev | 241 | ||||||
Igor Bulantsev | ||||||||
| 10 | Dimitriy Voronov | 238 | ||||||
Dimitriy Voronov | ||||||||
| 11 | Anton Evseev | 235 | ||||||
Anton Evseev | ||||||||
| 12 | Vladimir Kilunin | 232 | ||||||
| 13 | Mikhail SkripnikovRenault Sandero R1 | 227 | ||||||
| 14 | Sergey Solntsev | 223 | ||||||
| 15 | Andrey Trukhin | 193 | ||||||
| 16 | Alexey Petrov | 190 | ||||||
Alexey PetrovLada Kalina 1119 R1 | ||||||||
Alexey PetrovLada VAZ 11193 R1 | ||||||||
| 17 | Timophey AndryushchenkoHonda Civic R1 | 185 | ||||||
| 18 | Andrey Smirnov | 147 | ||||||
Andrey Smirnov | ||||||||
| 19 | Alexey Konstantinov | 142 | ||||||
Alexey Konstantinov | ||||||||
| 20 | Evegeniy Sukhovenko | 130 | ||||||
Evegeniy SukhovenkoHonda Civic Type R R1 | ||||||||
Evegeniy Sukhovenko | ||||||||
| 21 | Ivan Mironov | 130 |


