Classement détaillé
| Pos | Pilote | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hannu Mikkola | 125 | ||||||||||||
Hannu Mikkola | ||||||||||||||
| 2 | Walter Röhrl | 102 | ||||||||||||
| 3 | Markku Alén | 100 | ||||||||||||
| 4 | Stig Blomqvist | Ab | 89 | |||||||||||
Stig Blomqvist | ||||||||||||||
Stig Blomqvist | Ab | Ab | ||||||||||||
Stig Blomqvist | ||||||||||||||
| 5 | Michèle Mouton | 53 | ||||||||||||
Michèle Mouton | ||||||||||||||
| 6 | Ari Vatanen | 44 | ||||||||||||
Ari Vatanen | ||||||||||||||
| 7 | Attilio Bettega | 42 | ||||||||||||
| 8 | Lasse Lampi | 26 | ||||||||||||
Lasse Lampi | ||||||||||||||
Lasse Lampi | ||||||||||||||
Lasse Lampi | ||||||||||||||
| 9 | Shekhar Mehta | 26 | ||||||||||||
Shekhar Mehta | ||||||||||||||
| 10 | Per Eklund | 22 | ||||||||||||
Per Eklund | ||||||||||||||
Per Eklund | ||||||||||||||
Per Eklund | ||||||||||||||
| 11 | Björn Waldegård | 20 | ||||||||||||
Björn Waldegård | ||||||||||||||
Björn Waldegård | ||||||||||||||
Björn Waldegård | ||||||||||||||
| 12 | Adartico Vudafieri | 20 | ||||||||||||
Adartico Vudafieri | ||||||||||||||
| 13 | Timo Salonen | 18 | ||||||||||||
| 14 | Henri Toivonen | 16 | ||||||||||||
Henri Toivonen | ||||||||||||||
| 15 | Jimmy McRae | 15 | ||||||||||||
| 16 | Kalle Grundel | 11 | ||||||||||||
Kalle Grundel | ||||||||||||||
| 17 | Jayant Shah | 10 | ||||||||||||
| 18 | Alain AmbrosinoPeugeot 505 V6 A8 | 10 | ||||||||||||
| 19 | Juha Kankkunen | 10 | ||||||||||||
Juha Kankkunen | ||||||||||||||
Juha Kankkunen | ||||||||||||||
| 20 | Bruno Saby | 9 | ||||||||||||
| 21 | Miki Biasion | 8 | ||||||||||||
| 22 | Pentti Airikkala | 8 | ||||||||||||
| 23 | Russell Brookes | 8 | ||||||||||||
| 24 | Eugène SalimMitsubishi Lancer Turbo B12 | 8 | ||||||||||||
| 25 | Franz Wittmann | 8 | ||||||||||||
| 26 | Reg Cook | 8 | ||||||||||||
| 27 | Johnny Helier | 8 | ||||||||||||
| 28 | Antonio Zanini | 6 | ||||||||||||
| 29 | Dario Cerrato | 6 | ||||||||||||
| 30 | Franz Wurz | 6 | ||||||||||||
| 31 | John Buffum | 6 | ||||||||||||
| 32 | Tony Pond | 6 | ||||||||||||
| 33 | Wolfgang Stiller | 6 | ||||||||||||
| 34 | Peter Bourne (Possum)Subaru RX Coupé A7 | 6 | ||||||||||||
| 35 | Ernesto Solo | 4 | ||||||||||||
| 36 | Jean Ragnotti | 4 | ||||||||||||
| 37 | Sören Nilsson | 4 | ||||||||||||
| 38 | Jean-Sébastien Couloumiès | 4 | ||||||||||||
| 39 | Manoj Shah | 4 | ||||||||||||
| 40 | Michael Bish | 4 | ||||||||||||
| 41 | Jean-Claude Andruet | 3 | ||||||||||||
| 42 | Jorge Recalde | 3 | ||||||||||||
| 43 | Luigi Battistolli (Lucky) | 3 | ||||||||||||
| 44 | Mikael Ericsson | 3 | ||||||||||||
| 45 | Terry Kaby | 3 | ||||||||||||
Terry Kaby | ||||||||||||||
| 46 | Alain Coppier | 3 | ||||||||||||
Alain Coppier | ||||||||||||||
| 47 | Mikael Sundström (Mikko) | 3 | ||||||||||||
| 48 | Paul de VoestToyota Corolla A6 | 3 | ||||||||||||
| 49 | Peter Watt | 3 | ||||||||||||
| 50 | Bernard Darniche | 2 | ||||||||||||
| 51 | Carlos Celtis | 2 | ||||||||||||
| 52 | Erkki Pitkänen | 2 | ||||||||||||
| 53 | Francis Serpaggi | 2 | ||||||||||||
| 54 | Lars-Erik Walfridsson | 2 | ||||||||||||
| 55 | Philippe Wambergue | 2 | ||||||||||||
| 56 | Jean-Michel Guyot | 2 | ||||||||||||
| 57 | Christian Dorche | 2 | ||||||||||||
Christian Dorche | ||||||||||||||
| 58 | Mike Cameron | 2 | ||||||||||||
| 59 | Gabriele Noberasco | 1 | ||||||||||||
| 60 | Gerardo Campo | 1 | ||||||||||||
| 61 | Maurice Chomat | 1 | ||||||||||||
Maurice Chomat | ||||||||||||||
| 62 | Ola Strömberg | 1 | ||||||||||||
| 63 | Jean-Louis Ravenel | 1 | ||||||||||||
| 64 | Mats HolmbomOpel Kadett GT/E | 1 | ||||||||||||
| 65 | Marc Duez | 1 |













Walter Röhrl
Franz Wittmann
Antonio Zanini
John Buffum
Marc Duez