Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() | 17![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Dennis | 25 | |||||||||||||||||
| 2 | Oliver Rowland | 19 | |||||||||||||||||
| 3 | Nick Cassidy | 15 | |||||||||||||||||
| 4 | Pascal Wehrlein | 15 | |||||||||||||||||
| 5 | Nico Müller | 10 | |||||||||||||||||
| 6 | Maximilian Günther | 8 | |||||||||||||||||
| 7 | Joel Eriksson | 6 | |||||||||||||||||
| 8 | Sébastien Buemi | 4 | |||||||||||||||||
| 9 | Nyck de Vries | 2 | |||||||||||||||||
| 10 | Zane Maloney | 1 | |||||||||||||||||
| 11 | António Félix da Costa | 0 | |||||||||||||||||
| 12 | Felipe Drugovich | 0 | |||||||||||||||||
| 13 | Taylor Barnard | 0 | |||||||||||||||||
| 14 | Pepe Martí | 0 | |||||||||||||||||
| 15 | Jean-Éric Vergne | 0 | |||||||||||||||||
| NC | Dan Ticktum | Ret | 0 | ||||||||||||||||
| NC | Edoardo Mortara | Ret | 0 | ||||||||||||||||
| NC | Lucas di Grassi | Ret | 0 | ||||||||||||||||
| NC | Mitch Evans | Ret | 0 | ||||||||||||||||
| NC | Norman Nato | Ret | 0 |











Nick Cassidy
Nico Müller
Joel Eriksson
Nyck de Vries
Zane Maloney
António Félix da Costa
Jean-Éric Vergne