2025 GT Winter Series
Publicité
Classement détaillé
| Pos | Pilote | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rui Águas Cristiano MacielFerrari 296 Challenge | 204 | |||||||||||||||
| 2 | Calle Bergman Månz Thalin | 190 | |||||||||||||||
| 3 | Kenneth Heyer Moritz Wiskirchen | 190 | |||||||||||||||
| 4 | Milos Pavlovic Alessio RuffiniLamborghini Huracán Super Trofeo Evo 2 | 184 | |||||||||||||||
| 5 | Jerzy SpinkiewiczLamborghini Huracán Super Trofeo Evo 2 | 152 | |||||||||||||||
| 6 | Andreas Bøgh-SorensenFerrari 296 Challenge | 150 | |||||||||||||||
| 7 | Simon Birch | 138 | |||||||||||||||
| 8 | Carrie Schreiner Danny Soufi | 134 | |||||||||||||||
| 9 | John Dhillon Matt GriffinFerrari 296 Challenge | 132 | |||||||||||||||
| 10 | Alfredo Hernández Ortega | 122 | |||||||||||||||
| 11 | Przemyslaw Bienkowski | 112 | |||||||||||||||
| 12 | Mikkel MacFerrari 296 Challenge | 112 | |||||||||||||||
| 13 | Hubert Darmetko | 102 | |||||||||||||||
| 14 | Matisse Lismont Kobe Pauwels | 96 | |||||||||||||||
| 15 | Mateusz Lisowski | 92 | |||||||||||||||
| 16 | Alex BeatovicLamborghini Huracán Super Trofeo Evo 2 | 92 | |||||||||||||||
| 17 | Gonçalo Araújo Álvaro RamosFerrari 296 Challenge | 90 | |||||||||||||||
| 18 | Sean Doyle Darren Howell | 88 | |||||||||||||||
| 19 | Marcus Clutton Simon Orange | 88 | |||||||||||||||
| 20 | Rafael Duran Sean HudspethFerrari 296 Challenge | 84 | |||||||||||||||
| 21 | Karol Kret | 84 | |||||||||||||||
| 22 | Seweryn MazurLamborghini Huracán Super Trofeo Evo 2 | 82 | |||||||||||||||
| 23 | Thomas Andersen | 82 | |||||||||||||||
| 24 | Luca Engstler | 80 | |||||||||||||||
| 25 | Oscar Ryndziewicz | 76 | |||||||||||||||
Oscar RyndziewiczFerrari 296 Challenge | |||||||||||||||||
| 26 | Ahmed Arif Alkhoori | 76 | |||||||||||||||
| 27 | Ryan James Oliver WebbMcLaren Artura Trophy | 74 | |||||||||||||||
| 28 | Jakub Twaróg | 74 | |||||||||||||||
| 29 | Eric Cheung Daniele Di AmatoFerrari 296 Challenge | 74 | |||||||||||||||
| 30 | Leandro Martins Dieter Svepes | 62 | |||||||||||||||
| 31 | Shota AbkhazavaLamborghini Huracán Super Trofeo Evo 2 | 62 | |||||||||||||||
| 32 | Leo Pichler | 56 | |||||||||||||||
| 33 | Jonas Karklys | 50 | |||||||||||||||
| 34 | Dexter Müller | Ab | 50 | ||||||||||||||
| 35 | Mariusz Górecki | 50 |


Calle Bergman
Kenneth Heyer
Milos Pavlovic
Alessio Ruffini
Jerzy Spinkiewicz
Andreas Bøgh-Sorensen
Danny Soufi
John Dhillon
Matt Griffin
Alfredo Hernández Ortega
Matisse Lismont
Sean Hudspeth
Ahmed Arif Alkhoori
Eric Cheung
Dieter Svepes
Shota Abkhazava
Jonas Karklys
Dexter Müller