Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harry GottsackerHyundai Elantra N TCR 2024 | 2820 | ||||||||||
| 2 | Preston Brown Denis DupontHyundai Elantra N TCR 2024 | 2800 | ||||||||||
| 3 | Louis-Philippe Montour Karl Wittmer | 2710 | ||||||||||
| 4 | Ryan Eversley Celso Neto | 2550 | ||||||||||
| 5 | Tyler Gonzalez Eric Powell | 2540 | ||||||||||
Tyler Gonzalez | ||||||||||||
| 6 | Mason FilippiHyundai Elantra N TCR 2024 | 2520 | ||||||||||
| 7 | Mark WilkinsHyundai Elantra N TCR 2024 | 2450 | ||||||||||
| 8 | Suellio Almeida Madison AustHyundai Elantra N TCR 2024 | 2360 | ||||||||||
| 9 | Bryson MorrisHyundai Elantra N TCR 2024 | 1590 | ||||||||||
| 10 | Tim Lewis Jr. William Tally | 2200 | ||||||||||
| 11 | Megan Tomlinson Ron Tomlinson | 2150 | ||||||||||
| 12 | James Vance | 2040 | ||||||||||
| 13 | Larry Pegram Riley Pegram | 1930 | ||||||||||
| 14 | Lance Bergstein Jon Miller | 1860 | ||||||||||
| 15 | Luke Rumburg | 1810 | ||||||||||
| 16 | Eddie Gou Eduardo GouCupra León VZ TCR | 1790 | ||||||||||
| 17 | Sam Baker | 1760 | ||||||||||
| 18 | Dean Baker | 1500 | ||||||||||
| 19 | Tyler Chambers Chad Gilsinger | 1400 | ||||||||||
| 20 | Eric Rockwell | 1320 | ||||||||||
| 21 | Jaden Conwright | 1270 | ||||||||||
| 22 | Bruno Junqueira | 1000 | ||||||||||
| 23 | Christina Lam | 920 | ||||||||||
| 24 | Bruno Colombo | 70 | ||||||||||
| 25 | Daijiro Yoshihara | 490 | ||||||||||
| 26 | Alex Rockwell | 390 | ||||||||||
| 27 | Johnny Mauro | 340 | ||||||||||
| 28 | Parker ChaseHyundai Elantra N TCR 2024 | 300 | ||||||||||
| 29 | Steve Eich | 260 | ||||||||||
| 30 | Gavin Ernstone Jon Morley | 240 | ||||||||||
| 31 | Taylor HaglerHyundai Elantra N TCR 2024 | 210 | ||||||||||
| 32 | Nick Galante | 200 | ||||||||||
| 33 | Alex Garcia | 160 | ||||||||||
| 34 | Cameron Lawrence | 160 |



Denis Dupont
Celso Neto
Daijiro Yoshihara