Advertising
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Points |
![]() Mitsubishi Lancer Evolution IX A8 | ||||||||||
![]() Subaru Impreza WRX STi A8 | ||||||||||
![]() Mitsubishi Lancer Evolution VIII N4 | ||||||||||
![]() Mitsubishi Lancer Evolution IX A8 | ||||||||||
![]() Mitsubishi Lancer Evolution VI A8 | ||||||||||
![]() Subaru Impreza GT Turbo N4 | ||||||||||
![]() Lancia Delta HF Integrale 16v Evoluzione A8 | ||||||||||
![]() Mitsubishi Lancer Evolution VI A8 | ||||||||||
![]() Mitsubishi Lancer Evolution IX A8 | ||||||||||
![]() Subaru Impreza N4 |
Comments
Author | Message |
---|---|
![]() 2025-07-26 17:52 | Is there a Overall Championship for 2014 Ukraine Rally Championship? |
![]() 2025-07-22 12:28 | Edit please, Tananevych was racing for Odesa Rally Team |
Add a comment
You must login to post comments...