Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Sainz | 144 | ||||||||||||||
| 2 | Juha Kankkunen | 134 | ||||||||||||||
| 3 | Didier Auriol | 121 | ||||||||||||||
| 4 | Miki Biasion | 60 | ||||||||||||||
| 5 | Markku Alén | 50 | ||||||||||||||
Markku Alén | ||||||||||||||||
Markku Alén | ||||||||||||||||
| 6 | François Delecour | 45 | ||||||||||||||
| 7 | Andrea Aghini | 39 | ||||||||||||||
| 8 | Colin McRae | 34 | ||||||||||||||
| 9 | Alex Fiorio | 32 | ||||||||||||||
| 10 | Jorge Recalde | 28 | ||||||||||||||
Jorge Recalde | ||||||||||||||||
| 11 | Ari Vatanen | 25 | ||||||||||||||
| 12 | Piero Liatti | 22 | ||||||||||||||
| 13 | Philippe Bugalski | 22 | ||||||||||||||
| 14 | Kenjiro Shinozuka | 21 | ||||||||||||||
Kenjiro Shinozuka | ||||||||||||||||
| 15 | Mats Jonsson | 20 | ||||||||||||||
| 16 | Ross Dunkerton | 20 | ||||||||||||||
| 17 | Bruno Thiry | 17 | ||||||||||||||
Bruno Thiry | ||||||||||||||||
| 18 | Gustavo Trelles | 16 | ||||||||||||||
| 19 | Armin Schwarz | 16 | ||||||||||||||
| 20 | Timo Salonen | 14 | ||||||||||||||
| 21 | Patrice Servant | 12 | ||||||||||||||
| 22 | Stig Blomqvist | 12 | ||||||||||||||
Stig Blomqvist | ||||||||||||||||
| 23 | Hiroshi Nishiyama | 12 | ||||||||||||||
Hiroshi Nishiyama | ||||||||||||||||
| 24 | Ed Ordynski | 12 | ||||||||||||||
| 25 | Mikael Ericsson | 10 | ||||||||||||||
| 26 | Mikael Sundström | 10 | ||||||||||||||
Mikael Sundström | ||||||||||||||||
| 27 | François Chatriot | 10 | ||||||||||||||
| 28 | Lasse Lampi | 9 | ||||||||||||||
| 29 | Leif Asterhag | 8 | ||||||||||||||
| 30 | Rudolf Stohl | 8 | ||||||||||||||
| 31 | Samir Assef | 8 | ||||||||||||||
| 32 | Carlos Menem Jr | 8 | ||||||||||||||
| 33 | Per Eklund | 8 | ||||||||||||||
Per Eklund | ||||||||||||||||
| 34 | Alain Oudit | 6 | ||||||||||||||
| 35 | Gilberto Pianezzola | 6 | ||||||||||||||
Gilberto Pianezzola | ||||||||||||||||
| 36 | Ian Duncan | 6 | ||||||||||||||
| 37 | Jesús Púras | 6 | ||||||||||||||
| 38 | Peter Bourne | 6 | ||||||||||||||
| 39 | Yoshio Fujimoto | 6 | ||||||||||||||
| 40 | Tommi Mäkinen | 5 | ||||||||||||||
| 41 | Björn Johansson | 4 | ||||||||||||||
| 42 | Gabriel Raies | 4 | ||||||||||||||
| 43 | Josep Maria Bardolet | 4 | ||||||||||||||
Josep Maria Bardolet | ||||||||||||||||
| 44 | Kenneth Eriksson | 4 | ||||||||||||||
| 45 | Manfred Stohl | 4 | ||||||||||||||
| 46 | Sarbi Rai | 4 | ||||||||||||||
| 47 | Sebastian Lindholm | 4 | ||||||||||||||
| 48 | Will Orr | 4 | ||||||||||||||
| 49 | Denis OcceliToyota Corolla A6 | 3 | ||||||||||||||
| 50 | Ioánnis Vardionoyiannis | 3 | ||||||||||||||
| 51 | Joaquim Santos | 3 | ||||||||||||||
| 52 | Miguel Torras | 3 | ||||||||||||||
| 53 | Patrick Njiru | 3 | ||||||||||||||
| 54 | Pedro Diego | 3 | ||||||||||||||
| 55 | Pierre-Cesar Baroni | 3 | ||||||||||||||
| 56 | Seiichiro Taguchi | 3 | ||||||||||||||
| 57 | Tolley Challis | 3 | ||||||||||||||
| 58 | Barry Sexton | 2 | ||||||||||||||
| 59 | Gregoire de Mévius | 2 | ||||||||||||||
| 60 | Jean Ragnotti | 2 | ||||||||||||||
| 61 | Jean-Claude DupuisToyota Corolla A6 | 2 | ||||||||||||||
| 62 | Kiyoshi Inoue | 2 | ||||||||||||||
| 63 | Malcolm Wilson | 2 | ||||||||||||||
| 64 | Mohammed Bin Sulayem | 2 | ||||||||||||||
| 65 | Sören Nilsson | 2 | ||||||||||||||
| 66 | Craig Stallard | 2 | ||||||||||||||
| 67 | Jarmo Kytölehto | 2 | ||||||||||||||
| 68 | Alain Oreille | 1 | ||||||||||||||
| 69 | Christophe Spiliotis | 1 | ||||||||||||||
| 70 | Fernando Capedvila | 1 | ||||||||||||||
| 71 | Giovanni Manfrinato | 1 | ||||||||||||||
| 72 | Guy Colsoul | 1 | ||||||||||||||
| 73 | José Miguel | 1 | ||||||||||||||
| 74 | Walter D Agostini | 1 |















Kenjiro Shinozuka
Bruno Thiry
Gustavo Trelles
Armin Schwarz
Rudolf Stohl
Samir Assef
Jean-Claude Dupuis
Mohammed Bin Sulayem