Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gautier Paulin | ||||||||||||
| 2 | Pascal Feryn | ||||||||||||
| 3 | Carlos VentoCan-Am Maverick XRS | ||||||||||||
| 4 | Frederic HenricyPolaris RZR Turbo R | ||||||||||||
| 5 | Teun Stam | ||||||||||||
| 6 | Rui OliveiraCan-Am Maverick XRS | ||||||||||||
| 7 | Ricardo SousaCan-Am Maverick XRS | ||||||||||||
| 8 | Pierre-Louis Loubet | ||||||||||||
| 9 | Varga Imre | ||||||||||||
| 10 | Souad MouktadiriCan-Am Maverick X3 | ||||||||||||
| 11 | Heatcliff ZingrafCan-Am Maverick X3 | ||||||||||||
| 12 | Philippe Champigné | ||||||||||||
| 13 | Stefano RossiNissan Patrol | ||||||||||||
| 14 | Eric CoquideNissan Atacama | ||||||||||||
| 16 | Bernard AndrieuxNissan Buggy | ||||||||||||
| NC | Koen Wauters | ||||||||||||
| NC | Eric SchianoPolaris Pro R |




Gautier Paulin
Pascal Feryn
Carlos Vento
Teun Stam
Rui Oliveira
Varga Imre
Heatcliff Zingraf
Stefano Rossi
Eric Schiano