Advertising
Pos | Driver | Points | |||
Mshari Al-Thefiri Mitsubishi Lancer Evolution X N4 | |||||
Jasem Al-Maqahwi Mitsubishi Lancer Evolution X N4 | |||||
Salem Al-Thafferi Nissan Patrol T1 | |||||
Motab Al-Shammari Nissan Patrol T | |||||
Abdulaziz Al-Rashed Mitsubishi Lancer Evolution X N4 | |||||
Mohammed Sarab Can-Am T3 | |||||
Mohamed Al-Thafeeri Nissan Patrol T1 | |||||
Salman Aman Toyota FJ Cruiser T | |||||
Saeed Al-Mouri Can-Am T3 | |||||
Mubarak Al-Zbidi Nissan T | |||||
Mohammed Al-Awadi Toyota FJ Cruiser | |||||
Yousef Al-Thefiri Subaru Impreza STi N12B | |||||
Dari Al-Thafeeri Can AM T3 | |||||
Muneef Al-Sslmane Nissan Patrol T2 |
Comments
Author | Message |
---|---|
Ford78
2023-08-09 22:36 | Source- www.ewrc-results.com/season/2022/?nat=75 |
Add a comment
You must login to post comments...