Advertising
Pos | Driver | Points | |||||||||||
Roberto Ravaglia BMW M3 | |||||||||||||
Klaus Ludwig Ford Sierra RS Cosworth | |||||||||||||
Klaus Niedzwiedz Ford Sierra RS Cosworth | |||||||||||||
Emanuele Pirro BMW M3 | |||||||||||||
Pierre Dieudonné Ford Sierra RS Cosworth | |||||||||||||
Steve Soper Ford Sierra RS Cosworth | |||||||||||||
Olivier Grouillard BMW M3 | |||||||||||||
Gianfranco Brancatelli BMW M3 | |||||||||||||
Johnny Cecotto BMW M3 | |||||||||||||
Roland Ratzenberger BMW M3 | |||||||||||||
Luis Pérez-Sala BMW M3 | |||||||||||||
Giorgio Francia Alfa Romeo 75 Turbo | |||||||||||||
Markus Oestreich BMW M3 | |||||||||||||
Daniele Toffoli Alfa Romeo 33 | |||||||||||||
Marcello Cipriani Alfa Romeo 75 Turbo | |||||||||||||
Walter Voulaz Alfa Romeo 75 Turbo | |||||||||||||
Jacques Laffite Alfa Romeo 75 Turbo | |||||||||||||
Alessandro Santin Alfa Romeo 75 Turbo | |||||||||||||
Carlo Rossi Alfa Romeo 75 Turbo | |||||||||||||
Armin Hahne Maserati Biturbo | |||||||||||||
Winni Vogt BMW M3 | |||||||||||||
Paolo Barilla Alfa Romeo 75 Turbo | |||||||||||||
Ivan Capelli BMW M3 | |||||||||||||
Alessandro Nannini Alfa Romeo 75 Turbo | |||||||||||||
Andy Rouse Ford Sierra RS Cosworth | |||||||||||||
Thierry Tassin Ford Sierra RS Cosworth | |||||||||||||
Jean-Louis Schlesser Alfa Romeo 75 Turbo | |||||||||||||
Rinaldo Drovandi Alfa Romeo 75 Turbo | |||||||||||||
Alain Thiebaut Alfa Romeo 33 | |||||||||||||
Gabriele Tarquini Alfa Romeo 75 Turbo | |||||||||||||
Bruno Giacomelli Maserati Biturbo | |||||||||||||
Marcello Gunella Maserati Biturbo | |||||||||||||
Claudio Langes Alfa Romeo 75 Turbo | |||||||||||||
Dieter Quester BMW M3 | |||||||||||||
Altfrid Heger BMW M3 | |||||||||||||
Nicola Larini Alfa Romeo 75 Turbo | |||||||||||||
Thomas Lindström Alfa Romeo 75 Turbo | |||||||||||||
Michael Andretti Alfa Romeo 75 Turbo | |||||||||||||
Carlo Brambilla Alfa Romeo 33 | |||||||||||||
Massimo Siena Alfa Romeo 75 Turbo | |||||||||||||
Mario Hytten Maserati Biturbo | |||||||||||||
Nicola Tesini Maserati Biturbo | |||||||||||||
Bernd Schneider Ford Sierra RS500 Cosworth | |||||||||||||
Steven Andskär Alfa Romeo 75 Turbo | |||||||||||||
Mikael Naebrink Alfa Romeo 75 Turbo | |||||||||||||
Bruno di Gioia Gerard Févrot Alfa Romeo 75 Turbo |
Comments
Author | Message |
---|---|
Ford78
2023-08-08 22:39 | Source- en.wikipedia.org/wiki/1987_World_Touring_Car_Championship |
Add a comment
You must login to post comments...