Advertising
Pos | Driver | Points | |||
Hayden Paddon Hyundai i20 N Rally2 | |||||
Ben Hunt Skoda Fabia Rally2 evo | |||||
Raana Horan Skoda Fabia Rally2 evo | |||||
Mike Young Toyota C-HR AP4 | |||||
Ari Pettigrew Holden Barina AP4 | |||||
Emma Gilmour Citroen C3 R5 | |||||
Robbie Stokes Ford Fiesta AP4 | |||||
Takuma Kamada Subaru WRX STi | |||||
Clinton Cunningham Skoda Fabia R5 | |||||
Osamu Fukunaga Skoda Fabia R5 | |||||
Toshihiro Arai Subaru WRX STi | |||||
Makoto Hotta Toyota GR Yaris | |||||
Yasushi Aoyama Toyota GR Yaris | |||||
Fumio Nutahara Toyota GR Yaris | |||||
Hironobu Makino (Makino Tyson) Skoda Fabia R5 | |||||
Wayne Stewart Subaru WRX STi | |||||
Kouichi Nogariya Toyota GR Yaris | |||||
Toru Nakayama Toyota GR Yaris |
Comments
Author | Message |
---|---|
Ford78
2023-06-04 00:42 | Season is finished, Haydden Paddon is 2023 FIA APRC Pacific Cup Winner. |
Ford78
2023-05-05 12:36 | Source- www.fia.com/events/asia-pacific-rally-championship/season-2023/classifications |
Add a comment
You must login to post comments...