Advertising
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Points |
![]() Peugeot 205 Turbo 16 E2 | |||||||||||||||
![]() Lancia Delta S4 | |||||||||||||||
![]() Peugeot 205 Turbo 16 E2 | |||||||||||||||
![]() Toyota Celica TCT | |||||||||||||||
![]() Lancia Delta S4 | |||||||||||||||
![]() Toyota Celica TCT | |||||||||||||||
![]() Peugeot 205 Turbo 16 E2 | |||||||||||||||
![]() Lancia Delta S4 | |||||||||||||||
![]() Ford RS200 | |||||||||||||||
![]() Volkswagen Golf GTi (Group A) | |||||||||||||||
![]() Toyota Celica TCT | |||||||||||||||
![]() Ford RS200 | |||||||||||||||
![]() Lancia Delta S4 | |||||||||||||||
![]() Renault 5 Turbo | |||||||||||||||
![]() Audi 80 Quattro | |||||||||||||||
![]() Lancia Rally 037 | |||||||||||||||
![]() Renault 5 Maxi Turbo | |||||||||||||||
![]() Fiat Uno Turbo | |||||||||||||||
![]() Audi Sport Quattro S1 | |||||||||||||||
![]() Audi Sport Quattro S1 | |||||||||||||||
![]() Alfa Romeo GTV6 | |||||||||||||||
![]() Renault 11 Turbo | |||||||||||||||
![]() Toyota Corolla GT | |||||||||||||||
![]() Lancia Delta S4 | |||||||||||||||
![]() Peugeot 205 Turbo 16 E2 | |||||||||||||||
![]() Toyota Celica TCT | |||||||||||||||
![]() Porsche 911 SC RS | |||||||||||||||
![]() Audi Quattro S1 | |||||||||||||||
![]() Opel Manta 400 | |||||||||||||||
![]() Audi Coup Quattro | |||||||||||||||
![]() Renault 5 Turbo | |||||||||||||||
![]() Opel Manta 400 | |||||||||||||||
![]() Nissan 240RS | |||||||||||||||
![]() MG Metro 6R4 | |||||||||||||||
![]() Volkswagen Golf GTi 16V | |||||||||||||||
![]() Citroen BX 4TC | |||||||||||||||
![]() Peugeot 205 GTi N2 | |||||||||||||||
![]() Subaru RX Turbo | |||||||||||||||
![]() Mazda RX-7 | |||||||||||||||
![]() Lancia Delta S4 | |||||||||||||||
![]() Renault 5 Turbo | |||||||||||||||
![]() MG Metro 6R4 | |||||||||||||||
![]() Audi Quattro A2 | |||||||||||||||
![]() Mazda Familla 4WD | |||||||||||||||
![]() Subaru RX Turbo | |||||||||||||||
![]() Renault 5 Turbo | |||||||||||||||
![]() Fiat Ritmo 130 TC Abarth | |||||||||||||||
![]() Lancia Rally 037 | |||||||||||||||
![]() Nissan 240RS | |||||||||||||||
![]() Renault 11 Turbo | |||||||||||||||
![]() Opel Manta 400 | |||||||||||||||
![]() MG Metro 6R4 | |||||||||||||||
![]() Nissan 240RS | |||||||||||||||
![]() MG Metro 6R4 | |||||||||||||||
![]() Subaru RX Turbo | |||||||||||||||
![]() Nissan 240RS | |||||||||||||||
![]() Subaru RX Turbo | |||||||||||||||
![]() Subaru RX Turbo | |||||||||||||||
![]() Peugeot 205 Turbo 16 E2 | |||||||||||||||
![]() Renault 11 Turbo N3 | |||||||||||||||
![]() Opel Kadett GSi | |||||||||||||||
![]() Toyota Corolla GT | |||||||||||||||
![]() MG Metro 6R4 | |||||||||||||||
![]() Renault 18 GTX | |||||||||||||||
![]() Talbot Samba Rallye | |||||||||||||||
![]() Lancia Rally 037 | |||||||||||||||
![]() Audi Coup Quattro | |||||||||||||||
![]() Toyota Corolla GT | |||||||||||||||
![]() Nissan 240RS | |||||||||||||||
![]() Toyota Corolla GT | |||||||||||||||
![]() Opel Manta 400 | |||||||||||||||
![]() Porsche 911 SC | |||||||||||||||
![]() Mazda Familia 4WD | |||||||||||||||
![]() Lancia Rally 037 | |||||||||||||||
![]() MG Metro 6R4 | |||||||||||||||
![]() Mitsubishi Lancer 2000 Turbo B12 | |||||||||||||||
![]() Fiat Uno Turbo | |||||||||||||||
![]() Audi 80 Quattro | |||||||||||||||
![]() Audi 90 Quattro A8 |
Comments
Author | Message |
---|
Add a comment
You must login to post comments...