Classement détaillé
| Pos | Pilote | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | Points |
|---|---|---|---|---|---|---|---|
| 1 | Rod Millen | 58 | |||||
| 2 | Ross Dunkerton | 42 | |||||
| 3 | Kenjiro Shinozuka | 37 | |||||
| 4 | Ingvar Carlsson | 20 | |||||
| 4 | Juha Kankkunen | 20 | |||||
| 4 | Toshiaki Endo | 20 | |||||
| 7 | Malcolm Wilson | 18 | |||||
| 8 | Georg Fischer | 15 | |||||
| 8 | Kenneth Eriksson | 15 | |||||
| 10 | Chee Hong Kan | 12 | |||||
| 10 | K.S. Chauhan | 12 | |||||
| 10 | Markku Alén | 12 | |||||
| 13 | Alex Fiorio | 10 | |||||
| 13 | Mats Jonsson | 10 | |||||
| 15 | Colin McRae | 8 | |||||
| 15 | Geoff PortmanFord TX3 | 8 | |||||
| 17 | Henry YapProton Saga 1600 | 6 | |||||
| 18 | Ray Wilson | 4 | |||||
| 18 | William MeiFord TX3 | 4 | |||||
| 20 | Dian Gondokoesoemo | 3 | |||||
| 20 | Ledi Kurnadi | 3 | |||||
| 20 | Saeed Al-Hajri | 3 | |||||
| 20 | Wayne Bell | 3 | |||||
| 24 | Ed Ordynski | 2 | |||||
| 24 | Jojo Silverio | 2 | |||||
| 26 | Ken Adamson | 1 | |||||
| 26 | Peter Bourne (Possum) | 1 | |||||
| 26 | Yozo Watanabe | 1 |






Kenjiro Shinozuka
Ingvar Carlsson
Juha Kankkunen
Malcolm Wilson
Georg Fischer
Alex Fiorio
Saeed Al-Hajri
Jojo Silverio