Advertising
Pos | Driver | Points | ||||||||||||
Josep María Bardolet Opel Astra GSi 16v A7 | ||||||||||||||
Luis Climent Opel Astra GSi 16v A7 | ||||||||||||||
Daniel Alonso Villarón Ford Escort RS Cosworth N4 | ||||||||||||||
Borja Moratal Peugeot 309 GTi 16 A7 | ||||||||||||||
Francisco Cima Renault Clio 16v A7 | ||||||||||||||
Oriol Gómez Marco Peugeot 106 XSi A6 | ||||||||||||||
Sergio Vallejo Peugeot 309 GTi 16 N3 | ||||||||||||||
Arturo Rial Tubio Citroen AX Sport A5 | ||||||||||||||
Javier Azcona Renault Clio 16v N3 | ||||||||||||||
David Guixeras Peugeot 309 GTi 16 N3 | ||||||||||||||
Jaime Azcona Peugeot 106 XSi N2 | ||||||||||||||
David Nafría Peugeot 205 Rallye N1 | ||||||||||||||
Miguel Martínez-Conde Renault Clio 16v A7 | ||||||||||||||
Sergio García Fernández Peugeot 205 Rallye N1 | ||||||||||||||
Jesus Púras Ford Escort RS Cosworth N4 | ||||||||||||||
Víctor Roza Peugeot 106 XSi N2 | ||||||||||||||
José Piñón Renault Clio 16v A7 | ||||||||||||||
Gregorio Picar Ford Escort RS Cosworth N4 | ||||||||||||||
Francisco Javier Giménez Peugeot 106 XSi N2 | ||||||||||||||
José Luis Carrera Quintanilla Peugeot 205 Rallye N1 |
Comments
Author | Message |
---|---|
Ford78
2023-03-05 21:49 | Rinspeed, are One-Make Rally Cups accepted in WCS? In 1993 Spanish Rally Championships, the following One-Make Cups were run: Desafío Peugeot (Peugeot One Make Cup); Renault Clio Cup; Hyundai Pony Cup; Seat Marbella Cup. |
Add a comment
You must login to post comments...