Advertising
Pos | Driver | Points | ||||||||||||||||||||
Roberto Colciago Audi A4 quattro | ||||||||||||||||||||||
Jan Nilsson Volvo S40 | ||||||||||||||||||||||
Jens Edman Volvo S40 | ||||||||||||||||||||||
Tommy Kristoffersson Audi A4 quattro | ||||||||||||||||||||||
Carl Rosenblad Nissan Primera GT | ||||||||||||||||||||||
Pontus Mörth Opel Vectra 16v | ||||||||||||||||||||||
Mattias Andersson Vauxhall Vectra | ||||||||||||||||||||||
Tobias Johansson Audi A4 quattro | ||||||||||||||||||||||
Tomas Nyström Nissan Primera GT | ||||||||||||||||||||||
Magnus Krokström Audi A4 quattro | ||||||||||||||||||||||
Nicklas Lovén Vauxhall Vectra | ||||||||||||||||||||||
Hubert Bergh Honda Accord LS | ||||||||||||||||||||||
Jan Lindblom Volvo S40 | ||||||||||||||||||||||
Tomas Engström Chrysler Stratus | ||||||||||||||||||||||
Rickard Rydell Volvo S40 | ||||||||||||||||||||||
Nicklas Karlsson Alfa Romeo 156 | ||||||||||||||||||||||
Peter Hallén BMW 320i | ||||||||||||||||||||||
Thed Björk Audi A4 quattro | ||||||||||||||||||||||
Lennart Pehrson Audi A4 quattro | ||||||||||||||||||||||
Anders Hammer Audi A4 quattro | ||||||||||||||||||||||
Fredrik Sundberg Volvo S40 | ||||||||||||||||||||||
Marcus Gustavsson Alfa Romeo 156 | ||||||||||||||||||||||
Djon Clausen Alfa Romeo 155 TS | ||||||||||||||||||||||
Kari Mäkinen Alfa Romeo 156 | ||||||||||||||||||||||
Lennart Bohlin Ford Mondeo | ||||||||||||||||||||||
Jimmy Bohlin Ford Mondeo | ||||||||||||||||||||||
Peter Sundfeldt Alfa Romeo 156 | ||||||||||||||||||||||
Andreas Boström Volvo S40 | ||||||||||||||||||||||
Håkan Roos Volvo S40 | ||||||||||||||||||||||
Svarta Masken Audi A4 quattro |
Comments
Author | Message |
---|
Add a comment
You must login to post comments...