Publicité
Pos | Pilote | Points | ||||||||||||||||||
Lewis Hamilton Mercedes-AMG F1 W11 EQ Performance | ||||||||||||||||||||
Valtteri Bottas Mercedes-AMG F1 W11 EQ Performance | ||||||||||||||||||||
Max Verstappen Red Bull Racing RB16 Honda | ||||||||||||||||||||
Sergio Pérez Racing Point RP20 Mercedes | ||||||||||||||||||||
Daniel Ricciardo Renault R.S.20 | ||||||||||||||||||||
Carlos Sainz Jr. McLaren MCL35 Renault | ||||||||||||||||||||
Alexander Albon Red Bull Racing RB16 Honda | ||||||||||||||||||||
Charles Leclerc Ferrari SF1000 | ||||||||||||||||||||
Lando Norris McLaren MCL35 Renault | ||||||||||||||||||||
Pierre Gasly AlphaTauri AT01 Honda | ||||||||||||||||||||
Lance Stroll Racing Point RP20 Mercedes | ||||||||||||||||||||
Esteban Ocon Renault R.S.20 | ||||||||||||||||||||
Sebastian Vettel Ferrari SF1000 | ||||||||||||||||||||
Daniil Kvyat AlphaTauri AT01 Honda | ||||||||||||||||||||
Nico Hülkenberg Racing Point RP20 Mercedes | ||||||||||||||||||||
Antonio Giovinazzi Alfa Romeo Racing C39 Ferrari | ||||||||||||||||||||
Kimi Räikkönen Alfa Romeo Racing C39 Ferrari | ||||||||||||||||||||
George Russell Williams FW43 Mercedes-AMG | ||||||||||||||||||||
Romain Grosjean Haas VF-20 Ferrari | ||||||||||||||||||||
Kevin Magnussen Haas VF-20 Ferrari | ||||||||||||||||||||
Nicholas Latifi Williams FW43 Mercedes-AMG | ||||||||||||||||||||
Jack Aitken Williams FW43 Mercedes-AMG | ||||||||||||||||||||
Pietro Fittipaldi Haas VF-20 Ferrari |
Commentaires
Auteur | Message |
---|---|
mikhail2003
2020-12-13 16:27 | The season is finished now |
mikhail2003
2020-12-08 09:41 | Nina a écrit Why is there a duplicate George Russell with a * ? Hamilton got COVID, so Russell had to replace him in Mercedes. |
Nina
2020-12-07 23:16 | Why is there a duplicate George Russell with a * ? |
Ford78
2020-12-06 21:34 | mikhail2003 a écrit Correct please, Russell has 3 points Russell has 2 points, not 3. The 9th placed driver gets 2 points! |
Ajouter un commentaire
Vous devez vous connecter pour poster un commentaire...