Advertising
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Points |
![]() Ford Sierra RS Cosworth 4x4 A8 | ||||||||||
![]() Opel Kadett GSi 16v A7 | ||||||||||
![]() Ford Sierra RS Cosworth 4x4 A8 | ||||||||||
![]() Mitsubishi Galant VR-4 N4 | ||||||||||
![]() Ford Sierra RS Cosworth 4x4 N4 | ||||||||||
![]() Opel Corsa A GSi A6 | ||||||||||
![]() Mitsubishi Galant VR-4 N4 | ||||||||||
![]() Mazda 323 GT-X N4 | ||||||||||
![]() Lancia Delta Integrale 16v N4 | ||||||||||
![]() Peugeot 309 GTi A7 | ||||||||||
![]() BMW M3 E30 A8 | ||||||||||
![]() Peugeot 309 GTi 16v N3 | ||||||||||
![]() Honda Civic VTEC N2 | ||||||||||
![]() Opel Corsa GSi N2 | ||||||||||
![]() Citroen AX Sport N1 | ||||||||||
![]() Skoda Favorit 136L A5 | ||||||||||
![]() Lada Samara 1600 A6 | ||||||||||
![]() Citroen AX Sport N1 | ||||||||||
![]() Citroen AX Sport A5 | ||||||||||
![]() Citroen AX Sport N1 |
Comments
Author | Message |
---|
Add a comment
You must login to post comments...