Advertising
Pos | Driver | Points | ||||||||
Patrick Snijers Ford Sierra RS Cosworth 4x4 A8 | ||||||||||
Bruno Thiry Opel Kadett GSi 16v A7 | ||||||||||
Marc Soulet Ford Sierra RS Cosworth 4x4 A8 | ||||||||||
Marc Timmers Mitsubishi Galant VR-4 N4 | ||||||||||
Jean-Marie Milissen Ford Sierra RS Cosworth 4x4 N4 | ||||||||||
Bernard Munster Opel Corsa A GSi A6 | ||||||||||
Guy Colsoul Mitsubishi Galant VR-4 N4 | ||||||||||
Frank Broekaert Mazda 323 GT-X N4 | ||||||||||
Bart Couwberghs Lancia Delta Integrale 16v N4 | ||||||||||
Louis Mast Peugeot 309 GTi A7 | ||||||||||
Gerard Magniette BMW M3 E30 A8 | ||||||||||
Philippe Havet Peugeot 309 GTi 16v N3 | ||||||||||
Johan Bastiaens Honda Civic VTEC N2 | ||||||||||
Patrick Jacot Opel Corsa GSi N2 | ||||||||||
Jean-Paul Schammel Citroen AX Sport N1 | ||||||||||
Marc Neyens Skoda Favorit 136L A5 | ||||||||||
Philippe Leruth Lada Samara 1600 A6 | ||||||||||
Stéphane Boelens Citroen AX Sport N1 | ||||||||||
Guy Legros Citroen AX Sport A5 | ||||||||||
Yves Fourdin Citroen AX Sport N1 |
Comments
Author | Message |
---|
Add a comment
You must login to post comments...