Publicité
Pos | Pilote | Points | |||||||
Gustavo Trelles Lancia Delta S4 | |||||||||
Antonio Zanini Citroen Visa 4x4 | |||||||||
Josep Maria Servià Seat Ibiza Bimotor | |||||||||
Guillermo Barreras Renault 11 Turbo | |||||||||
Carlos Sainz Ford RS200 | |||||||||
Joan Arnella Volkswagen Golf GTi | |||||||||
Claudio Aldecoa Audi quattro A2 | |||||||||
Enric Burrull Citroen Visa 1000 Pistes | |||||||||
Ignacio Sunsundegui Audi quattro A2 | |||||||||
Patxi Arbeláiz MG Metro 8R4 | |||||||||
Antonio Rius Seat Marbella Proto | |||||||||
José Mora Renault 11 Turbo | |||||||||
Alfonso Maseras (Sito) Renault 5 GT Turbo | |||||||||
Enrique Torres Talbot Sunbeam Lotus | |||||||||
Luis López de La Cámara Citroen Visa 1000 Pistes | |||||||||
Ricardo Muñoz (Rizos) Citroen AX 4x4 |
Commentaires
Auteur | Message |
---|---|
Ford78
2020-01-23 11:59 | From 1983 to 1995, there was a points system which was used. The following points were attributed for overall and class results as it follows... Overall: 20-15-12-10-8-6-4-3-2-1 Class: 12-10-8-6-4 This point system remained until 1995, when the bonus points from class was changed to "12-10-8-6-5". This bonus points for top-5 class results were abolished for 2003 Spanish Asphalt Rally Championship, however, these bonus points for top-5 class results continued to be attributed on Spanish Gravel Rally Championships until 2009. |
Ajouter un commentaire
Vous devez vous connecter pour poster un commentaire...