Advertising
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Points |
![]() Ford Fiesta R5 | |||||||||
![]() Skoda Fabia R5 | |||||||||
![]() Skoda Fabia R5 | |||||||||
![]() Hyundai i20 R5 | |||||||||
![]() Skoda Fabia R5 | |||||||||
![]() Skoda Fabia R5 | |||||||||
![]() Skoda Fabia R5 | |||||||||
![]() Volkswagen Polo GTi R5 | |||||||||
![]() Peugeot 208 T16 | |||||||||
![]() Skoda Fabia R5 evo | |||||||||
![]() Peugeot 208 T16 | |||||||||
![]() Skoda Fabia R5 | |||||||||
![]() Ford Fiesta R5 MK2 | |||||||||
![]() Ford Fiesta R5 | |||||||||
![]() Ford Fiesta R5 | |||||||||
![]() Hyundai i20 R5 | |||||||||
![]() Skoda Fabia R5 | |||||||||
![]() Peugeot 208 R2 | |||||||||
![]() Ford Fiesta R5 | |||||||||
![]() Citroen C3 R5 | |||||||||
![]() Ford Fiesta R5 | |||||||||
![]() Citroen DS3 R3T MAX | |||||||||
![]() Hyundai i20 R5 | |||||||||
![]() Renault Clio RS R3T | |||||||||
![]() Citroen C2 R2 Max | |||||||||
![]() Ford Fiesta R5 | |||||||||
![]() Peugeot 208 R2 | |||||||||
![]() Skoda Fabia R5 | |||||||||
![]() Opel Adam R2 | |||||||||
![]() Opel Adam R2 | |||||||||
![]() Toyota GT86 CS-R3 | |||||||||
![]() Citroen DS3 R3T MAX | |||||||||
![]() Ford Fiesta R5 | |||||||||
![]() Skoda Fabia R5 | |||||||||
![]() Skoda Fabia R5 | |||||||||
![]() Hyundai i20 R5 | |||||||||
![]() Citroen C2 R2 Max | |||||||||
![]() Skoda Fabia R5 |
Comments
Author | Message |
---|---|
![]() 2019-11-13 01:06 | Season over, Ondřej Bisaha is 2019 Central Rally Champion. Source- www.fia.com/events/european-rally-trophy/season-2019/classifications |
Add a comment
You must login to post comments...