Advertising
Pos | Driver | Points | |||||||||||||
Alessandro Fiorio Lancia Delta HF 4WD N4 | |||||||||||||||
Ove Olofsson Lancia Delta HF 4WD N4 | |||||||||||||||
Bertrand Balas Lancia Delta HF 4WD N4 | |||||||||||||||
Claude Balesi Renault 5 GT Turbo N3 | |||||||||||||||
Evangelos Gallo Toyota Corolla GT N2 | |||||||||||||||
Frederic Donner Subaru RX Turbo N4 | |||||||||||||||
George Donaldson Ford Sierra RS Cosworth N4 | |||||||||||||||
Gianfranco Cunico Lancia Delta HF 4WD N4 | |||||||||||||||
Sören Nilsson Audi Coupé quattro N4 | |||||||||||||||
Vittorio Caneva Lancia Delta HF 4WD N4 | |||||||||||||||
Bento Amaral Renault 11 Turbo N3 | |||||||||||||||
Guy Light Volkswagen Golf GTi 16V N3 | |||||||||||||||
Laurent Albertini Alfa Romeo 75 Turbo N4 | |||||||||||||||
Petri Viitala Mazda 323 4WD | |||||||||||||||
Jacques Panciaticci Alfa Romeo 33 N2 | |||||||||||||||
Claude Reusch Toyota Corolla GT N2 | |||||||||||||||
Jean-Claude Torre Renault 5 GT Turbo N3 | |||||||||||||||
Manuel Rolo Renault 11 Turbo N3 | |||||||||||||||
Nick Moore Toyota Corolla FX-16v N2 | |||||||||||||||
Masakazu Goto Mazda 323 4WD N4 | |||||||||||||||
Peter Geitel Mazda 323 4WD N4 | |||||||||||||||
Piero Cannobio Lancia Delta HF 4WD N4 | |||||||||||||||
Jari Niemi BMW M3 E30 N4 | |||||||||||||||
António Segurado Peugeot 205 GTi 1.6 N2 | |||||||||||||||
Giorgio Schön Lancia Delta HF 4WD N4 | |||||||||||||||
José Armando Eduque Toyota Corolla GT N2 | |||||||||||||||
Takis Dimitrakopoulos (Dim) Renault 5 GT Turbo N3 | |||||||||||||||
António Ferreira da Cunha Mazda 323 4WD N4 | |||||||||||||||
François Delecour Peugeot 205 GTi 1.6 N2 | |||||||||||||||
Stefano Speranza Peugeot 205 GTi N3 | |||||||||||||||
Bengt-Ake Ytterbring Mazda 323 4WD N4 | |||||||||||||||
Harri Rämänen Mazda 323 4WD N4 | |||||||||||||||
Luca Zanon Lancia Delta HF 4WD N4 | |||||||||||||||
Roar Vannebo Mazda 323 4WD N4 | |||||||||||||||
Jean-Marie Santoni Peugeot 205 GTi 1.9 N3 | |||||||||||||||
Ahti Kinnunen Mazda 323 4WD N4 | |||||||||||||||
George Olewinski Toyota Corolla GT N2 | |||||||||||||||
Pierangela Riva Lancia Delta HF 4WD N4 | |||||||||||||||
Susanne Kottulinsky Audi 200 quattro N4 | |||||||||||||||
Vince Wetton Ford Sierra RS Cosworth N4 | |||||||||||||||
Benoît Duchêne Renault 5 GT Turbo N3 | |||||||||||||||
Piero Longhi Renault 5 GT Turbo N3 | |||||||||||||||
Rolf Jakob Andersen Fiat Uno Turbo N3 | |||||||||||||||
George Marshall Mazda 323 4WD N4 | |||||||||||||||
Hanii Bisharat Audi 90 quattro N4 | |||||||||||||||
José Moreno Renault 11 Turbo N3 | |||||||||||||||
Petru Fazi Peugeot 205 GTi 1.9 N3 | |||||||||||||||
Jan-Olof Blixt Mazda 323 4WD N4 | |||||||||||||||
John Morton Ford Sierra XR 4x4 N4 | |||||||||||||||
José Carlos Passos Renault 5 GT Turbo N3 | |||||||||||||||
Michel Neri Renault 5 GT Turbo N3 | |||||||||||||||
Patrick Magaud Fiat Uno Turbo N3 | |||||||||||||||
Timo Westerlund Mazda 323 4WD N4 | |||||||||||||||
Christian Crozet Peugeot 205 GTi 1.9 N3 | |||||||||||||||
Jean-Pierre Rouget Ford Sierra RS Cosworth N4 | |||||||||||||||
Christian Grillerer Lancia Delta HF 4WD N4 | |||||||||||||||
Ewald Klein Toyota Corolla GT N2 | |||||||||||||||
Seppo Kukkasniemi Mazda 323 4WD N4 | |||||||||||||||
Steve Smith Lancia Delta HF 4WD N4 |
Comments
Author | Message |
---|---|
Ford78
2019-08-26 13:46 | The points system for this championship back then was: Overall: 10-8-6-5-4-3-2-1 However, there were extra points for finishing on top-3 in two classes: Up to 2000cc class and 2000cc and higher displacement class. The points system renaimed until 1996, when it was changed to 10-6-4-3-2-1 points system in 1997, although the extra points for finishing top-3 in two classes continued until 1999. In 2000, the extra points were abolished for PWRC. |
Add a comment
You must login to post comments...