Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnny Cecotto | 107 | ||||||||
| 2 | Frank Biela | 98 | ||||||||
| 3 | Emanuele Pirro | 87 | ||||||||
| 4 | Altfrid Heger | 77 | ||||||||
| 5 | Markus Oestreich | 43 | ||||||||
| 6 | Michael Bartels | 33 | ||||||||
| 7 | Rinaldo Capello | 32 | ||||||||
| 8 | Hans-Joachim Stuck | 29 | ||||||||
| 9 | Alexander Burgstaller | 29 | ||||||||
| 10 | Thierry Boutsen | 23 | ||||||||
| 11 | Ivan Capelli | 21 | ||||||||
| 12 | Patrick Bernhardt | 15 | ||||||||
| 13 | Joachim Winkelhock | 12 | ||||||||
| 14 | Peter Kox | 8 | ||||||||
| 15 | Klaus Panchyrz | 8 | ||||||||
| 16 | Philippe Adams | 6 | ||||||||
| 17 | Bruno Eichmann | 5 | ||||||||
| 18 | Thierry Tassin | 4 | ||||||||
| 19 | Marco Werner | 4 | ||||||||
| 20 | Roberto Ravaglia | 3 | ||||||||
| 21 | Marc Duez | 2 | ||||||||
| 22 | Oliver Tichy | 1 | ||||||||
| 23 | Yolanda Surer | 1 | ||||||||
| 24 | Patrick Huisman | 0 | ||||||||
| 25 | Franz Engstler | 0 | ||||||||
| 26 | Dieter Quester | 0 | ||||||||
| 27 | Miloš Bychl | 0 | ||||||||
| 28 | Raymond Coronel | 0 | ||||||||
| 29 | René Hollinger | 0 | ||||||||
| 30 | Michael Heigert | 0 | ||||||||
| 31 | Vaclav Bervid | 0 | ||||||||
| 32 | Philip Müller | 0 | ||||||||
| 33 | Mario Hebler | 0 |





Johnny Cecotto
Emanuele Pirro
Bruno Eichmann
Miloš Bychl