Petrol | ||||
| 1.8 Subaru EJ18 | 120 hp / 88kW | 4 Wheel Drive | 1996-1998 | |
| 1.8 Subaru EJ18 | 120 hp / 88kW | Front Wheel Drive | 1996-1997 | |
| 1.8 Subaru EJ18 | 120 hp / 88kW | Front Wheel Drive | 1996-1998 | |
| 2.0 Subaru EJ20 | 135 hp / 99kW | 4 Wheel Drive | 1996-1998 | |
| 2.0 Subaru EJ20 | 135 hp / 99kW | Front Wheel Drive | 1996-1998 | |
| 2.0 Subaru EJ20 DOHC | 155 hp / 114kW | 4 Wheel Drive | 1996-1998 | |
| 2.5 Subaru EJ25 | 175 hp / 129kW | 4 Wheel Drive | 1996-1998 | |
| 2.0 Subaru EJ20 Twin Turbo (GT/RS) | 260 hp / 191kW | 4 Wheel Drive | 1996-1998 | |
| 2.0 Subaru EJ20 Twin Turbo (RS) | 280 hp / 206kW | 4 Wheel Drive | 1996-1998 | |
| Author | Message |
|---|---|
|
Just a heads up, you don’t need to put MT or AT in the engine name, because it already tells you to the right of the engine name.
|