Essence | ||||
2.0 GM LTG Ecotec Turbo | 265 ch / 195kW | Propulsion | 2016-2018 | |
3.6 GM LGX High Feature V6 | 335 ch / 246kW | 4 roues motrices | 2016-2018 | |
3.0 GM LGW High Feature V6 Twin Turbo | 404 ch / 297kW | 4 roues motrices | 2016-2018 | |
Hybride Rechargeable Essence/Electricité | ||||
2.0 GM LTG Ecotec Turbo | 335 ch / 246kW | Propulsion | 2017-2018 |
-- Last edit: 2018-01-09 21:18:39