Advertising
Pos | Driver | Points | ||||||||||||||||||||||||||||||
Norbert Michelisz Hyundai i30 N TCR | ||||||||||||||||||||||||||||||||
Esteban Guerrieri Honda Civic Type R TCR (FK8) | ||||||||||||||||||||||||||||||||
Yvan Muller Lynk & Co 03 TCR | ||||||||||||||||||||||||||||||||
Thed Björk Lynk & Co 03 TCR | ||||||||||||||||||||||||||||||||
Johan Kristoffersson Volkswagen Golf GTI TCR | ||||||||||||||||||||||||||||||||
Mikel Azcona Cupra León TCR | ||||||||||||||||||||||||||||||||
Néstor Girolami Honda Civic Type R TCR (FK8) | ||||||||||||||||||||||||||||||||
Gabriele Tarquini Hyundai i30 N TCR | ||||||||||||||||||||||||||||||||
Yann Ehrlacher Lynk & Co 03 TCR | ||||||||||||||||||||||||||||||||
Jean-Karl Vernay Audi RS 3 LMS TCR | ||||||||||||||||||||||||||||||||
Robert Huff Volkswagen Golf GTI TCR | ||||||||||||||||||||||||||||||||
Frédéric Vervisch Audi RS 3 LMS TCR | ||||||||||||||||||||||||||||||||
Nick Catsburg Hyundai i30 N TCR | ||||||||||||||||||||||||||||||||
Kevin Ceccon Alfa Romeo Giulietta Veloce TCR | ||||||||||||||||||||||||||||||||
Augusto Farfus Hyundai i30 N TCR | ||||||||||||||||||||||||||||||||
Ma Qing Hua Alfa Romeo Giulietta Veloce TCR | ||||||||||||||||||||||||||||||||
Aurélien Panis Cupra León TCR | ||||||||||||||||||||||||||||||||
Andy Priaulx Lynk & Co 03 TCR | ||||||||||||||||||||||||||||||||
Benjamin Leuchter Volkswagen Golf GTI TCR | ||||||||||||||||||||||||||||||||
Tiago Monteiro Honda Civic Type R TCR (FK8) | ||||||||||||||||||||||||||||||||
Niels Langeveld Audi RS 3 LMS TCR | ||||||||||||||||||||||||||||||||
Tom Coronel Cupra León TCR | ||||||||||||||||||||||||||||||||
Daniel Haglöf Cupra León TCR | ||||||||||||||||||||||||||||||||
Attila Tassi Honda Civic Type R TCR (FK8) | ||||||||||||||||||||||||||||||||
Mehdi Bennani Volkswagen Golf GTI TCR | ||||||||||||||||||||||||||||||||
Gordon Shedden Audi RS 3 LMS TCR | ||||||||||||||||||||||||||||||||
Robert Dahlgren Cupra León TCR | ||||||||||||||||||||||||||||||||
Luca Engstler Hyundai i30 N TCR | ||||||||||||||||||||||||||||||||
Anson Wong Volkswagen Golf GTI TCR | ||||||||||||||||||||||||||||||||
Antti Buri Audi RS 3 LMS TCR | ||||||||||||||||||||||||||||||||
Arthur Law Honda Civic Type R TCR (FK8) | ||||||||||||||||||||||||||||||||
Billy Lo Audi RS 3 LMS TCR | ||||||||||||||||||||||||||||||||
Douglas Khoo Cupra León TCR | ||||||||||||||||||||||||||||||||
Hafizh Syahrin Hyundai i30 N TCR | ||||||||||||||||||||||||||||||||
James Tang Honda Civic Type R TCR (FK8) | ||||||||||||||||||||||||||||||||
Jim Ka To Honda Civic Type R TCR (FK8) | ||||||||||||||||||||||||||||||||
João Paulo de Oliveira Honda Civic Type R TCR (FK8) | ||||||||||||||||||||||||||||||||
Mitchell Cheah Hyundai i30 N TCR | ||||||||||||||||||||||||||||||||
Ritomo Miyata Audi RS 3 LMS TCR | ||||||||||||||||||||||||||||||||
Ryuichiro Tomita Audi RS 3 LMS TCR | ||||||||||||||||||||||||||||||||
Tamás Tenke Cupra León TCR | ||||||||||||||||||||||||||||||||
Terence Tse Honda Civic Type R TCR (FK8) |
Comments
Author | Message |
---|
Add a comment
You must login to post comments...