Publicité
Pos | Pilote | Points | |||||||||||
Pepe López Citroen C3 R5 | |||||||||||||
Iván Ares Hyundai i20 R5 | |||||||||||||
Surhayen Pernía Hyundai i20 R5 | |||||||||||||
Joan Vinyes Suzuki Swift Sport R+ | |||||||||||||
Javier Pardo Siota Suzuki Swift Sport R+ | |||||||||||||
Alberto Monarri Abarth 124 RGT | |||||||||||||
Roberto Blach Jr. Citroen DS3 R5 | |||||||||||||
José Antonio Suárez Hyundai i20 R5 | |||||||||||||
Ángel Paniceres Fuentes Kia Rio N5 | |||||||||||||
Alfredo Tamés Ford Fiesta N5 | |||||||||||||
José Fernando Rico Suzuki Swift Sport MK6 N3 | |||||||||||||
Oscar Sarabia Aja Suzuki Swift Sport Mk6 | |||||||||||||
Aarón Zorrilla Suzuki Swift Sport Mk6 | |||||||||||||
Pablo Medina Figueroa Suzuki Swift Sport MK6 | |||||||||||||
Pablo Pazó Figueiroa Suzuki Swift Sport Mk6 | |||||||||||||
Ignacio Braña Ford Fiesta R2T | |||||||||||||
Unai de La Dehesa Martínez Suzuki Swift Sport MK6 | |||||||||||||
David Cortés Suzuki Swift Sport MK6 | |||||||||||||
Francisco Antonio López Pacheco Hyundai i20 R5 | |||||||||||||
Miguel García Gutiérrez Suzuki Swift Sport MK6 |
Commentaires
Auteur | Message |
---|---|
Ford78
2019-12-23 16:59 | Season finished, Pepe Lopez is the new Spanish Rally Champion. Unfortunately, this championship has a rule: People's championship results are only counted towards the standings if they complete 50% of the schedule at least, which is equal to 4 rounds. Source- www.rfeda.es/documents/20185/1001735/Cto+Pil-Ro7AfZKQ.pdf/5b7e8c22-d35a-4a35-9408-290032f2c703 |
Ajouter un commentaire
Vous devez vous connecter pour poster un commentaire...