Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manvir Baryan Singh | 201 | |||||||
| 2 | Leeroy Gomes | 88 | |||||||
| 3 | Baldev Chager | 60 | |||||||
Baldev Chager | |||||||||
| 4 | Hergen Fekken | 50 | |||||||
| 5 | Carl Tundo | 50 | |||||||
Carl Tundo | |||||||||
| 6 | Cyril Bottari | 36 | |||||||
| 7 | Onkar Rai | 30 | |||||||
| 8 | Dharam Pandya | 25 | |||||||
| 9 | Yasin Nasser | 24 | |||||||
| 10 | Ismail ShermohammedToyota Yaris S2000 | 24 | |||||||
| 11 | Muna Singh Jr | 20 | |||||||
| 12 | Mandeep Singh Dhani | 18 | |||||||
| 13 | Christakis Fitidis | 17 | |||||||
| 14 | Jassy Singh | 17 | |||||||
| 15 | Giancarlo Davite | 16 | |||||||
| 16 | Abdul Katete | 12 | |||||||
| 17 | Kleevan Gomes | 12 | |||||||
| 18 | Tejveer Rai | 11 | |||||||
Tejveer Rai | |||||||||
| 19 | Duncan Mubiru | 10 | |||||||
| 20 | Minesh Rathod | 10 | |||||||
| 21 | Siddarth Joshi | 8 | |||||||
| 22 | Nzioka Waita | 7 | |||||||
| 23 | Izhar Mirza | 6 | |||||||
| 24 | Jonathan Somen | 5 | |||||||
| 25 | Hardev Sira | 1 |








Christakis Fitidis
Giancarlo Davite
Source- www.fia.com/events/african-rally-championship/season-2019/classifications