Advertising
Pos | Driver | Points | |||||||||
Ricardo Teodósio Skoda Fabia R5 | |||||||||||
Bruno Magalhães Hyundai i20 R5 | |||||||||||
Armindo Araújo Hyundai i20 R5 | |||||||||||
José Pedro Fontes Citroen C3 R5 | |||||||||||
Pedro Almeida Skoda Fabia R5 | |||||||||||
Miguel Barbosa Skoda Fabia R5 | |||||||||||
Miguel Correia Ford Fiesta R5 | |||||||||||
António Dias Skoda Fabia R5 | |||||||||||
Pedro Meireles Volkswagen Polo GTi R5 | |||||||||||
Gil Antunes Renault Clio RS R3T | |||||||||||
Manuel Castro Hyundai i20 R5 | |||||||||||
Hugo Lopes Peugeot 208 R2 | |||||||||||
João Marcelino Renault Clio R3 Maxi | |||||||||||
Filipe Nogueira Peugeot 208 R2 | |||||||||||
Paulo Neto Citroen DS3 R3T Max | |||||||||||
José Merceano Mitsubishi Lancer Evolution X N4 | |||||||||||
Comments
Author | Message |
---|---|
Ford78
2019-11-06 12:56 | Season complete, Ricardo Teodósio is Portuguese champion for the first time. Source- fpak.pt/sites/default/files/ficheiros/2019-11/C%20P%20RALIS%202019%20CONDUTORES%20-%20%20ABSOLUTO.pdf |
Add a comment
You must login to post comments...