Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Patrik Flodin | 143 | ||||||
| 2 | Johan Kristofersson | 131 | ||||||
| 3 | Mattias Monelius | 107 | ||||||
| 4 | Martin Berglund | 78 | ||||||
| 5 | Fredrik Åhlin | 61 | ||||||
| 6 | Martin Hagman | 46 | ||||||
| 7 | Mattis Olsson | 36 | ||||||
| 8 | Daniel Dahlström | 31 | ||||||
| 9 | Mattias Ekström | 28 | ||||||
| 10 | Per Göthberg | 28 | ||||||
| 11 | Joachim Carlström | 23 | ||||||
| 12 | Anton Eriksson | 22 | ||||||
| 13 | Lars Stugemo | 16 | ||||||
| 14 | Stig Andervang | 14 | ||||||
| 15 | Micael Jakobsson | 13 | ||||||
Micael Jakobsson | ||||||||
| 16 | Kenny Stavbom | 12 | ||||||
| 17 | Kjell Sandberg | 10 | ||||||
| 18 | Jacob Jansson | 8 | ||||||
Jacob Jansson | ||||||||
| 19 | Jan- Erik Folkesson | 8 | ||||||
| 20 | Thomas Thunström | 8 | ||||||
| 21 | Charles Andersson | 7 | ||||||
| 22 | Christoffer Haglund | 3 | ||||||
| 23 | Kim Koivio | 3 | ||||||
| 24 | Joakim Roman | 1 |


Source- resultatservice.com/rallysm/rallysm2019/rasm3.html
www.patrikflodin.com/kalender.htm
-- Last edit: 2019-12-28 21:01:37