Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalle Rovanperä | Ret | 206 | |||||||||||||
Kalle Rovanperä | ||||||||||||||||
| 2 | Mads Østberg | 145 | ||||||||||||||
| 3 | Gus Greensmith | 137 | ||||||||||||||
Gus Greensmith | ||||||||||||||||
| 4 | Jan Kopecký | 115 | ||||||||||||||
| 5 | Łukasz Pieniążek | 74 | ||||||||||||||
| 6 | Eric Camili | 36 | ||||||||||||||
| 7 | Hayden Paddon | 12 | ||||||||||||||
| 8 | Marco Bulacia | 12 |















Mads Østberg
Jan Kopecký
Łukasz Pieniążek
Hayden Paddon
Marco Bulacia