Detailed Ranking
Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 379 | |||||||
2 | ![]() | 358 | |||||||
3 | ![]() | 302 | |||||||
4 | ![]() | 253 | |||||||
5 | ![]() | 243 | |||||||
6 | ![]() | 230 | |||||||
![]() | |||||||||
![]() | |||||||||
7 | ![]() | 220 | |||||||
![]() | |||||||||
![]() | |||||||||
8 | ![]() | 220 | |||||||
9 | ![]() | 209 | |||||||
![]() | |||||||||
![]() | |||||||||
10 | ![]() | 204 | |||||||
11 | ![]() | 198 | |||||||
12 | ![]() | 180 | |||||||
![]() | |||||||||
13 | ![]() | 166 | |||||||
14 | ![]() | 160 | |||||||
![]() | |||||||||
15 | ![]() | 141 | |||||||
16 | ![]() | 136 | |||||||
17 | ![]() | 136 | |||||||
18 | ![]() | 135 | |||||||
19 | ![]() | 134 | |||||||
20 | ![]() Lada VAZ 2105 | 129 |
Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 379 | |||||||
2 | ![]() | 358 | |||||||
3 | ![]() | 302 | |||||||
4 | ![]() | 253 | |||||||
5 | ![]() | 243 | |||||||
6 | ![]() | 230 | |||||||
![]() | |||||||||
![]() | |||||||||
7 | ![]() | 220 | |||||||
![]() | |||||||||
![]() | |||||||||
8 | ![]() | 220 | |||||||
9 | ![]() | 209 | |||||||
![]() | |||||||||
![]() | |||||||||
10 | ![]() | 204 | |||||||
11 | ![]() | 198 | |||||||
12 | ![]() | 180 | |||||||
![]() | |||||||||
13 | ![]() | 166 | |||||||
14 | ![]() | 160 | |||||||
![]() | |||||||||
15 | ![]() | 141 | |||||||
16 | ![]() | 136 | |||||||
17 | ![]() | 136 | |||||||
18 | ![]() | 135 | |||||||
19 | ![]() | 134 | |||||||
20 | ![]() Lada VAZ 2105 | 129 |
Author | Message |
---|---|
|
|
Rinspeed wrote
Just a thing, we said in the past, that we simplify the national championships (if there is a long list) with only the 30 first at the championship. Also, you do always Dakar cars or not? There is the Ssangyong Rexton DKR to do. I let it to you or i do it? Ah, sorry then. I'll delete the drivers from 31st to 43rd. I can do the Ssangyong Rexton DKR. ![]() -- Last edit: 2019-01-20 12:10:47 |
|
Ford78 wrote
Just a thing, we said in the past, that we simplify the national championships (if there is a long list) with only the 30 first at the championship. Also, you do always Dakar cars or not? There is the Ssangyong Rexton DKR to do. I let it to you or i do it? |
|
|
Source- www.ewrc-results.com/season/2019/35-estonia/