Detailed Ranking
Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 559 | ||||||||||||
2 | ![]() | 524 | ||||||||||||
3 | ![]() | 520 | ||||||||||||
4 | ![]() | 519 | ||||||||||||
5 | ![]() | 506 | ||||||||||||
6 | ![]() | 482 | ||||||||||||
7 | ![]() | 445 | ||||||||||||
8 | ![]() | 414 | ||||||||||||
9 | ![]() | 403 | ||||||||||||
10 | ![]() | 402 | ||||||||||||
11 | ![]() | 328 | ||||||||||||
12 | ![]() | 285 | ||||||||||||
13 | ![]() | 203 | ||||||||||||
14 | ![]() | 111 | ||||||||||||
15 | ![]() | 110 | ||||||||||||
16 | ![]() | 81 | ||||||||||||
17 | ![]() | 78 | ||||||||||||
18 | ![]() | 69 |
Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 559 | ||||||||||||
2 | ![]() | 524 | ||||||||||||
3 | ![]() | 520 | ||||||||||||
4 | ![]() | 519 | ||||||||||||
5 | ![]() | 506 | ||||||||||||
6 | ![]() | 482 | ||||||||||||
7 | ![]() | 445 | ||||||||||||
8 | ![]() | 414 | ||||||||||||
9 | ![]() | 403 | ||||||||||||
10 | ![]() | 402 | ||||||||||||
11 | ![]() | 328 | ||||||||||||
12 | ![]() | 285 | ||||||||||||
13 | ![]() | 203 | ||||||||||||
14 | ![]() | 111 | ||||||||||||
15 | ![]() | 110 | ||||||||||||
16 | ![]() | 81 | ||||||||||||
17 | ![]() | 78 | ||||||||||||
18 | ![]() | 69 |
Author | Message |
---|---|
It is a 2018/19 Season.
|
|
I think it's the first championship where electric cars won against equivalent petrol cars
|