Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() | 17![]() | 18![]() | 19![]() | 20![]() | 21![]() | 22![]() | 23![]() | 24![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alain Menu | 195 | ||||||||||||||||||||||||
| 2 | Anthony Reid | 193 | ||||||||||||||||||||||||
| 3 | Rickard Rydell | 178 | ||||||||||||||||||||||||
| 4 | Yvan Muller | 168 | ||||||||||||||||||||||||
| 5 | Jason Plato | 160 | ||||||||||||||||||||||||
| 6 | Gabriele Tarquini | 149 | ||||||||||||||||||||||||
| 7 | Tom Kristensen | 143 | ||||||||||||||||||||||||
| 8 | Matt Neal | 129 | ||||||||||||||||||||||||
Matt Neal | ||||||||||||||||||||||||||
| 9 | James Thompson | 129 | ||||||||||||||||||||||||
| 10 | Vincent Radermecker | 81 | ||||||||||||||||||||||||
| 11 | Colin Blair | 26 | ||||||||||||||||||||||||
| 12 | David Leslie | 15 | ||||||||||||||||||||||||
David Leslie | ||||||||||||||||||||||||||
| 13 | Peter Kox | 2 |


Alain Menu
Rickard Rydell
Yvan Muller
Gabriele Tarquini
Tom Kristensen
Vincent Radermecker
Peter Kox